POP1A - Population par sexe et âge regroupé en 2020 Intercommunalité-Métropole de Le Grand Périgueux (200040392)
tableauPOP1A - Âge regroupé et sexe
| Hommes | Femmes | Ensemble | |
|---|---|---|---|
| Moins de 3 ans | 1 419 | 1 272 | 2 691 |
| 3 à 5 ans | 1 512 | 1 423 | 2 934 |
| 6 à 10 ans | 2 811 | 2 476 | 5 287 |
| 11 à 17 ans | 4 286 | 3 891 | 8 177 |
| 18 à 24 ans | 4 107 | 3 716 | 7 823 |
| 25 à 39 ans | 8 182 | 8 320 | 16 501 |
| 40 à 54 ans | 9 695 | 10 449 | 20 145 |
| 55 à 64 ans | 6 900 | 7 680 | 14 580 |
| 65 à 79 ans | 8 120 | 9 618 | 17 737 |
| 80 ans ou plus | 2 671 | 5 035 | 7 706 |
| Ensemble | 49 704 | 53 879 | 103 583 |
- Source : Insee, RP2020 exploitation principale, géographie au 01/01/2023.
Pour en savoir plus
