POP1A - Population par sexe et âge regroupé en 2012 Commune de Choisy-le-Roi (94022)
tableauPOP1A - Âge regroupé et sexe
Hommes | Femmes | Ensemble | |
---|---|---|---|
Moins de 3 ans | 1 045 | 1 109 | 2 154 |
3 à 5 ans | 903 | 983 | 1 886 |
6 à 10 ans | 1 357 | 1 364 | 2 721 |
11 à 17 ans | 1 672 | 1 564 | 3 236 |
18 à 24 ans | 1 744 | 2 051 | 3 795 |
25 à 39 ans | 5 189 | 5 209 | 10 398 |
40 à 54 ans | 4 111 | 4 303 | 8 415 |
55 à 64 ans | 2 078 | 2 109 | 4 187 |
65 à 79 ans | 1 426 | 1 828 | 3 255 |
80 ans ou plus | 424 | 1 036 | 1 460 |
Ensemble | 19 948 | 21 559 | 41 507 |
- Source : Insee, RP2012 exploitation principale.
Pour en savoir plus