Évolution et structure de la population en 2012 Commune du Baizil (51033)

Chiffres détaillés

Paru le :30/06/2015

POP T0 - Population par grandes tranches d'âges

POP T0 - Population par grandes tranches d'âges
2012 % 2007 %
Ensemble 258 100,0 258 100,0
0 à 14 ans 50 19,4 58 22,5
15 à 29 ans 45 17,4 43 16,7
30 à 44 ans 52 20,2 56 21,7
45 à 59 ans 65 25,2 53 20,5
60 à 74 ans 28 10,9 31 12,0
75 ans ou plus 18 7,0 17 6,6
  • Sources : Insee, RP2007 et RP2012 exploitations principales.

POP G2 - Population par grandes tranches d'âges

POP G2 - Population par grandes tranches d'âges
2007 2012
0 à 14 ans 22,5 19,4
15 à 29 ans 16,7 17,4
30 à 44 ans 21,7 20,2
45 à 59 ans 20,5 25,2
60 à 74 ans 12,0 10,9
75 ans ou + 6,6 7,0
  • Sources : Insee, RP2007 et RP2012 exploitations principales.

POP G2 - Population par grandes tranches d'âges

  • Sources : Insee, RP2007 et RP2012 exploitations principales.

POP T3 - Population par sexe et âge en 2012

POP T3 - Population par sexe et âge en 2012
Hommes % Femmes %
Ensemble 135 100,0 123 100,0
0 à 14 ans 28 20,7 22 17,9
15 à 29 ans 29 21,5 16 13,0
30 à 44 ans 28 20,7 24 19,5
45 à 59 ans 32 23,7 33 26,8
60 à 74 ans 14 10,4 14 11,4
75 à 89 ans 4 3,0 11 8,9
90 ans ou plus 0 0,0 3 2,4
0 à 19 ans 42 31,1 29 23,6
20 à 64 ans 81 60,0 72 58,5
65 ans ou plus 12 8,9 22 17,9
  • Source : Insee, RP2012 exploitation principale.