Informations Rapides ·
22 February 2024 · n° 41In February 2024, the business climate in the building construction is stable Monthly survey of building - February 2024
According to the business managers surveyed in February 2024, the business climate in building construction is stable. At 103, the synthetic indicator has maintained slightly above its long term average (100). If the business managers’ opinion remains almost unchanged regarding either their workforce size and their activity, the balance of opinion on the expected prices has dropped.
- The opinion on the activity remains rather unchanged
- The demand is considered to be stable
- The production capacity utilisation rate has increased slightly
- The balance of opinion on expected prices has diminished sharply
- Business managers’ opinion on their expected workforce size is stable
- Revisions
- For further information
According to the business managers surveyed in February 2024, the business climate in building construction is stable. At 103, the synthetic indicator has maintained slightly above its long term average (100). If the business managers’ opinion remains almost unchanged regarding either their workforce size and their activity, the balance of opinion on the expected prices has dropped.
tableauBusiness climate composite indicator
Business climate composite indicator | |
---|---|
2024-02 | 102.6 |
2024-01 | 102.8 |
2023-12 | 101.5 |
2023-11 | 102.5 |
2023-10 | 103.4 |
2023-09 | 105.2 |
2023-08 | 105.7 |
2023-07 | 105.0 |
2023-06 | 105.8 |
2023-05 | 106.5 |
2023-04 | 108.2 |
2023-03 | 108.1 |
2023-02 | 108.8 |
2023-01 | 109.9 |
2022-12 | 109.8 |
2022-11 | 109.1 |
2022-10 | 110.3 |
2022-09 | 109.4 |
2022-08 | 109.9 |
2022-07 | 109.5 |
2022-06 | 109.5 |
2022-05 | 109.6 |
2022-04 | 111.1 |
2022-03 | 111.2 |
2022-02 | 110.8 |
2022-01 | 109.7 |
2021-12 | 112.1 |
2021-11 | 111.0 |
2021-10 | 110.2 |
2021-09 | 111.5 |
2021-08 | 111.4 |
2021-07 | 111.2 |
2021-06 | 111.1 |
2021-05 | 109.8 |
2021-04 | 108.1 |
2021-03 | 106.7 |
2021-02 | 103.2 |
2021-01 | 103.9 |
2020-12 | 102.0 |
2020-11 | 100.5 |
2020-10 | 105.5 |
2020-09 | 103.8 |
2020-08 | 102.4 |
2020-07 | 96.8 |
2020-06 | 89.4 |
2020-05 | 78.5 |
2020-04 | 80.8 |
2020-03 | 109.4 |
2020-02 | 110.6 |
2020-01 | 109.2 |
2019-12 | 108.6 |
2019-11 | 109.3 |
2019-10 | 110.6 |
2019-09 | 110.1 |
2019-08 | 109.2 |
2019-07 | 109.3 |
2019-06 | 109.3 |
2019-05 | 109.1 |
2019-04 | 109.6 |
2019-03 | 109.9 |
2019-02 | 110.4 |
2019-01 | 109.0 |
2018-12 | 108.6 |
2018-11 | 107.9 |
2018-10 | 107.6 |
2018-09 | 107.9 |
2018-08 | 108.3 |
2018-07 | 108.6 |
2018-06 | 108.2 |
2018-05 | 108.7 |
2018-04 | 109.5 |
2018-03 | 109.8 |
2018-02 | 108.9 |
2018-01 | 110.2 |
2017-12 | 110.0 |
2017-11 | 108.1 |
2017-10 | 106.6 |
2017-09 | 107.1 |
2017-08 | 106.9 |
2017-07 | 107.2 |
2017-06 | 106.2 |
2017-05 | 104.3 |
2017-04 | 102.6 |
2017-03 | 102.7 |
2017-02 | 102.0 |
2017-01 | 103.0 |
2016-12 | 101.0 |
2016-11 | 102.2 |
2016-10 | 102.8 |
2016-09 | 100.9 |
2016-08 | 99.7 |
2016-07 | 99.3 |
2016-06 | 99.1 |
2016-05 | 99.3 |
2016-04 | 97.5 |
2016-03 | 96.2 |
2016-02 | 94.6 |
2016-01 | 96.3 |
2015-12 | 96.5 |
2015-11 | 93.6 |
2015-10 | 94.5 |
2015-09 | 94.7 |
2015-08 | 95.2 |
2015-07 | 92.8 |
2015-06 | 92.9 |
2015-05 | 90.6 |
2015-04 | 91.2 |
2015-03 | 90.1 |
2015-02 | 89.8 |
2015-01 | 88.8 |
2014-12 | 90.2 |
2014-11 | 90.7 |
2014-10 | 88.2 |
2014-09 | 88.3 |
2014-08 | 89.8 |
2014-07 | 91.4 |
2014-06 | 93.4 |
2014-05 | 93.2 |
2014-04 | 93.0 |
2014-03 | 93.9 |
2014-02 | 93.2 |
2014-01 | 93.8 |
2013-12 | 93.4 |
2013-11 | 95.3 |
2013-10 | 96.1 |
2013-09 | 96.3 |
2013-08 | 94.1 |
2013-07 | 92.1 |
2013-06 | 91.0 |
2013-05 | 91.4 |
2013-04 | 91.1 |
2013-03 | 91.5 |
2013-02 | 92.4 |
2013-01 | 92.4 |
2012-12 | 92.9 |
2012-11 | 92.4 |
2012-10 | 92.7 |
2012-09 | 94.1 |
2012-08 | 94.5 |
2012-07 | 95.1 |
2012-06 | 96.5 |
2012-05 | 96.2 |
2012-04 | 98.0 |
2012-03 | 98.9 |
2012-02 | 99.4 |
2012-01 | 100.2 |
2011-12 | 99.1 |
2011-11 | 99.3 |
2011-10 | 100.9 |
2011-09 | 102.1 |
2011-08 | 104.1 |
2011-07 | 106.6 |
2011-06 | 105.9 |
2011-05 | 105.6 |
2011-04 | 106.3 |
2011-03 | 104.4 |
2011-02 | 103.3 |
2011-01 | 101.2 |
2010-12 | 100.9 |
2010-11 | 99.8 |
2010-10 | 98.5 |
2010-09 | 96.8 |
2010-08 | 97.2 |
2010-07 | 96.4 |
2010-06 | 94.5 |
2010-05 | 93.9 |
2010-04 | 92.8 |
2010-03 | 92.7 |
2010-02 | 93.2 |
2010-01 | 92.4 |
2009-12 | 92.1 |
2009-11 | 92.0 |
2009-10 | 92.2 |
2009-09 | 90.8 |
2009-08 | 89.7 |
2009-07 | 88.0 |
2009-06 | 87.7 |
2009-05 | 88.3 |
2009-04 | 87.7 |
2009-03 | 88.4 |
2009-02 | 86.9 |
2009-01 | 90.4 |
2008-12 | 91.7 |
2008-11 | 93.1 |
2008-10 | 94.9 |
2008-09 | 102.4 |
2008-08 | 104.2 |
2008-07 | 104.4 |
2008-06 | 105.9 |
2008-05 | 109.6 |
2008-04 | 111.4 |
2008-03 | 112.9 |
2008-02 | 112.2 |
2008-01 | 111.7 |
2007-12 | 113.6 |
2007-11 | 113.7 |
2007-10 | 113.5 |
2007-09 | 114.4 |
2007-08 | 114.3 |
2007-07 | 115.6 |
2007-06 | 115.9 |
2007-05 | 115.0 |
2007-04 | 115.1 |
2007-03 | 114.4 |
2007-02 | 114.2 |
2007-01 | 115.2 |
2006-12 | 115.0 |
2006-11 | 115.1 |
2006-10 | 115.4 |
2006-09 | 114.7 |
2006-08 | 113.8 |
2006-07 | 113.6 |
2006-06 | 113.1 |
2006-05 | 113.3 |
2006-04 | 112.4 |
2006-03 | 112.4 |
2006-02 | 112.5 |
2006-01 | 113.8 |
2005-12 | 113.4 |
2005-11 | 114.0 |
2005-10 | 112.3 |
2005-09 | 110.7 |
2005-08 | 110.8 |
2005-07 | 111.3 |
2005-06 | 110.7 |
2005-05 | 109.4 |
2005-04 | 109.7 |
2005-03 | 109.2 |
2005-02 | 108.8 |
2005-01 | 109.2 |
2004-12 | 109.7 |
2004-11 | 109.7 |
2004-10 | 108.5 |
2004-09 | 108.4 |
2004-08 | 107.9 |
2004-07 | 107.7 |
2004-06 | 105.5 |
2004-05 | 106.2 |
2004-04 | 106.9 |
2004-03 | 106.2 |
2004-02 | 105.2 |
2004-01 | 107.4 |
2003-12 | 103.9 |
2003-11 | 102.3 |
2003-10 | 99.8 |
2003-09 | 101.7 |
2003-08 | 99.3 |
2003-07 | 97.1 |
2003-06 | 96.6 |
2003-05 | 96.3 |
2003-04 | 95.7 |
2003-03 | 94.6 |
2003-02 | 96.0 |
2003-01 | 96.0 |
2002-12 | 95.2 |
2002-11 | 95.6 |
2002-10 | 98.3 |
2002-09 | 98.0 |
2002-08 | 99.1 |
2002-07 | 100.4 |
2002-06 | 103.9 |
2002-05 | 103.9 |
2002-04 | 101.1 |
2002-03 | 103.8 |
2002-02 | 103.4 |
2002-01 | 102.4 |
2001-12 | 102.5 |
2001-11 | 102.8 |
2001-10 | 103.5 |
2001-09 | 104.1 |
2001-08 | 105.6 |
2001-07 | 107.2 |
2001-06 | 108.0 |
2001-05 | 110.0 |
2001-04 | 110.3 |
2001-03 | 113.5 |
2001-02 | 114.6 |
2001-01 | 114.2 |
2000-12 | 117.7 |
2000-11 | 120.6 |
2000-10 | 122.1 |
2000-09 | 121.6 |
2000-08 | 121.2 |
2000-07 | 120.8 |
2000-06 | 119.7 |
2000-05 | 117.7 |
2000-04 | 120.7 |
2000-03 | 118.6 |
2000-02 | 117.5 |
2000-01 | 119.2 |
1999-12 | 118.2 |
1999-11 | 114.7 |
1999-10 | 113.7 |
1999-09 | 113.6 |
1999-08 | 113.5 |
1999-07 | 113.2 |
1999-06 | 111.2 |
1999-05 | 112.5 |
1999-04 | 108.6 |
1999-03 | 106.8 |
1999-02 | 106.5 |
1999-01 | 105.3 |
1998-12 | 100.6 |
1998-11 | 105.3 |
1998-10 | 105.8 |
1998-09 | 108.3 |
1998-08 | 107.7 |
1998-07 | 107.1 |
1998-06 | 105.6 |
1998-05 | 104.0 |
1998-04 | 101.7 |
1998-03 | 102.8 |
1998-02 | 100.5 |
1998-01 | 99.6 |
graphiqueBusiness climate composite indicator
tableauBuilding industry economic outlook
Average* | November 23 | December 23 | January 24 | February 24 | |
---|---|---|---|---|---|
Composite indicator | 100 | 102 | 101 | 103 | 103 |
Past activity | -3 | -5 | -6 | -7 | -8 |
Expected activity | -4 | -5 | -9 | -3 | -2 |
General business outlook | -15 | -20 | |||
Past employment | -4 | -2 | -2 | -1 | -3 |
Expected employment | -2 | 2 | 2 | 4 | 4 |
Opinion on order books | -21 | -20 | -21 | -18 | -18 |
Order books (in month) | 6.1 | 8.3 | 8.1 | 8.1 | 8.3 |
Production capacity utilisation rate (in %) | 89.0 | 90.8 | 90.9 | 90.5 | 90.9 |
Obstacles to production increase (in %) ** | 65 | 64 | 63 | 64 | 61 |
- Because of workforce shortage (in %) ** | 29 | 38 | 37 | 37 | 35 |
- Because of supply difficulties (in %) ** | 6 | 5 | 4 | 5 | 3 |
Production bottlenecks (in %) | 34 | 45 | 46 | 42 | 42 |
- Because of workforce shortage (in %) | 15 | 22 | 21 | 20 | 20 |
- Because of supply difficulties (in %) | 3 | 3 | 3 | 4 | 6 |
Recruiting problems (in %) | 61 | 79 | |||
Expected prices | -9 | 9 | 11 | 12 | 7 |
Cash-flow position | -10 | -7 | |||
Payment period | 29 | 31 | |||
Economic uncertainty felt *** | 9 | 12 | 12 | 6 | 10 |
- *Average since April 1978 for the composite indicator, since September 1993 for the balances of opinion, since April 2021 for the balances of opinion on the economic uncertainty felt.
- ** Non-seasonally adjusted percentage of weighted responses
- *** Non-seasonally adjusted balance of opinion
- Source: INSEE, French business survey in the building industry
The opinion on the activity remains rather unchanged
In February 2024, building construction managers’ opinion regarding both their past and expected activity has remained rather unchanged. The corresponding balances of opinion are virtually stable.
tableauActivity tendency in building construction
Expected activity | Past activity | |
---|---|---|
2024-02 | -2.4 | -7.6 |
2024-01 | -3.4 | -6.7 |
2023-12 | -9.4 | -5.9 |
2023-11 | -5.0 | -4.8 |
2023-10 | -5.5 | -3.4 |
2023-09 | -1.0 | 0.9 |
2023-08 | 2.2 | 1.7 |
2023-07 | -1.8 | -0.1 |
2023-06 | 1.0 | 1.2 |
2023-05 | -0.1 | 5.7 |
2023-04 | 3.3 | 7.4 |
2023-03 | 2.0 | 6.7 |
2023-02 | 6.5 | 4.8 |
2023-01 | 8.0 | 7.1 |
2022-12 | 7.3 | 7.4 |
2022-11 | 5.7 | 4.5 |
2022-10 | 7.3 | 7.6 |
2022-09 | 6.4 | 5.1 |
2022-08 | 6.9 | 5.6 |
2022-07 | 4.9 | 6.4 |
2022-06 | 4.8 | 7.6 |
2022-05 | 8.1 | 2.7 |
2022-04 | 6.8 | 11.9 |
2022-03 | 10.7 | 11.2 |
2022-02 | 11.9 | 8.8 |
2022-01 | 9.2 | 4.4 |
2021-12 | 17.1 | 10.0 |
2021-11 | 12.2 | 10.4 |
2021-10 | 12.1 | 7.5 |
2021-09 | 15.2 | 12.1 |
2021-08 | 12.8 | 13.1 |
2021-07 | 11.4 | 14.2 |
2021-06 | 11.4 | 14.4 |
2021-05 | 13.5 | 6.9 |
2021-04 | 8.0 | 6.4 |
2021-03 | 7.2 | 1.8 |
2021-02 | -2.0 | -2.1 |
2021-01 | 0.6 | -1.5 |
2020-12 | -7.0 | -2.3 |
2020-11 | -15.8 | 0.6 |
2020-10 | 1.8 | 8.3 |
2020-09 | 3.9 | -3.4 |
2020-08 | 13.9 | -20.6 |
2020-07 | 19.4 | -60.5 |
2020-06 | 3.5 | -79.9 |
2020-05 | -47.5 | -76.6 |
2020-04 | -83.8 | -22.9 |
2020-03 | 6.6 | 17.1 |
2020-02 | 14.2 | 12.3 |
2020-01 | 10.0 | 9.7 |
2019-12 | 9.1 | 8.8 |
2019-11 | 9.2 | 11.9 |
2019-10 | 15.9 | 13.1 |
2019-09 | 12.4 | 13.3 |
2019-08 | 12.1 | 10.2 |
2019-07 | 11.5 | 12.3 |
2019-06 | 14.5 | 8.9 |
2019-05 | 12.7 | 7.6 |
2019-04 | 12.8 | 10.4 |
2019-03 | 14.0 | 11.0 |
2019-02 | 14.7 | 10.3 |
2019-01 | 15.1 | 7.7 |
2018-12 | 11.2 | 6.5 |
2018-11 | 10.6 | 3.9 |
2018-10 | 9.6 | 4.0 |
2018-09 | 9.5 | 3.1 |
2018-08 | 5.6 | 9.3 |
2018-07 | 7.4 | 7.6 |
2018-06 | 12.1 | 4.7 |
2018-05 | 12.9 | 7.1 |
2018-04 | 13.5 | 9.9 |
2018-03 | 11.6 | 12.7 |
2018-02 | 10.8 | 14.0 |
2018-01 | 13.2 | 14.8 |
2017-12 | 14.1 | 12.7 |
2017-11 | 13.9 | 9.7 |
2017-10 | 7.9 | 5.5 |
2017-09 | 9.1 | 9.1 |
2017-08 | 14.5 | 2.3 |
2017-07 | 11.5 | 4.9 |
2017-06 | 3.4 | 10.9 |
2017-05 | 2.1 | 5.0 |
2017-04 | 5.9 | -7.1 |
2017-03 | 2.6 | -1.9 |
2017-02 | -0.5 | -1.0 |
2017-01 | -2.8 | 5.6 |
2016-12 | -0.8 | -5.5 |
2016-11 | 1.6 | 0.6 |
2016-10 | 3.7 | -0.4 |
2016-09 | 0.5 | -6.1 |
2016-08 | -3.3 | -6.7 |
2016-07 | -0.2 | -9.8 |
2016-06 | -2.7 | -8.6 |
2016-05 | -2.1 | -8.1 |
2016-04 | -5.1 | -13.6 |
2016-03 | -9.3 | -14.1 |
2016-02 | -16.1 | -15.2 |
2016-01 | -8.2 | -14.6 |
2015-12 | -8.0 | -11.7 |
2015-11 | -20.7 | -15.3 |
2015-10 | -15.2 | -14.5 |
2015-09 | -13.3 | -16.9 |
2015-08 | -8.8 | -18.1 |
2015-07 | -16.4 | -22.2 |
2015-06 | -20.4 | -19.9 |
2015-05 | -26.4 | -21.7 |
2015-04 | -24.0 | -20.8 |
2015-03 | -24.4 | -27.6 |
2015-02 | -23.7 | -30.3 |
2015-01 | -32.7 | -23.0 |
2014-12 | -27.9 | -23.1 |
2014-11 | -24.7 | -25.3 |
2014-10 | -29.9 | -31.8 |
2014-09 | -30.0 | -29.7 |
2014-08 | -27.4 | -25.0 |
2014-07 | -28.1 | -18.2 |
2014-06 | -17.6 | -18.2 |
2014-05 | -19.6 | -19.0 |
2014-04 | -22.4 | -17.5 |
2014-03 | -18.7 | -17.3 |
2014-02 | -20.7 | -17.4 |
2014-01 | -15.6 | -20.7 |
2013-12 | -18.6 | -20.2 |
2013-11 | -16.4 | -13.0 |
2013-10 | -15.5 | -13.3 |
2013-09 | -12.4 | -13.2 |
2013-08 | -19.7 | -16.7 |
2013-07 | -22.4 | -22.2 |
2013-06 | -24.0 | -26.5 |
2013-05 | -21.4 | -26.7 |
2013-04 | -24.6 | -28.1 |
2013-03 | -24.4 | -23.9 |
2013-02 | -22.1 | -23.3 |
2013-01 | -24.3 | -21.6 |
2012-12 | -21.9 | -20.5 |
2012-11 | -24.5 | -21.2 |
2012-10 | -25.9 | -18.3 |
2012-09 | -20.3 | -15.0 |
2012-08 | -19.3 | -15.2 |
2012-07 | -16.8 | -15.0 |
2012-06 | -14.0 | -13.5 |
2012-05 | -14.8 | -13.4 |
2012-04 | -12.0 | -8.6 |
2012-03 | -10.7 | -5.6 |
2012-02 | -12.5 | -3.8 |
2012-01 | -10.6 | -1.6 |
2011-12 | -11.6 | -4.4 |
2011-11 | -9.8 | -4.3 |
2011-10 | -4.7 | -2.2 |
2011-09 | -4.3 | -0.7 |
2011-08 | 0.8 | 1.5 |
2011-07 | 5.0 | 8.2 |
2011-06 | 4.4 | 6.3 |
2011-05 | 2.0 | 6.1 |
2011-04 | 4.9 | 8.3 |
2011-03 | 2.8 | 1.6 |
2011-02 | 3.0 | -3.8 |
2011-01 | -1.0 | -8.5 |
2010-12 | -0.9 | -7.8 |
2010-11 | -0.5 | -12.8 |
2010-10 | -4.2 | -13.1 |
2010-09 | -12.7 | -13.2 |
2010-08 | -10.3 | -12.7 |
2010-07 | -11.4 | -14.0 |
2010-06 | -15.2 | -17.5 |
2010-05 | -17.6 | -20.7 |
2010-04 | -18.1 | -25.4 |
2010-03 | -18.2 | -26.2 |
2010-02 | -18.6 | -23.7 |
2010-01 | -20.1 | -26.6 |
2009-12 | -20.1 | -26.5 |
2009-11 | -20.4 | -26.2 |
2009-10 | -21.1 | -24.9 |
2009-09 | -24.5 | -28.3 |
2009-08 | -26.5 | -31.2 |
2009-07 | -31.4 | -33.3 |
2009-06 | -33.5 | -33.1 |
2009-05 | -34.2 | -29.2 |
2009-04 | -36.7 | -30.1 |
2009-03 | -36.9 | -24.3 |
2009-02 | -47.1 | -25.8 |
2009-01 | -35.2 | -19.5 |
2008-12 | -30.7 | -21.0 |
2008-11 | -36.1 | -11.4 |
2008-10 | -33.0 | -10.7 |
2008-09 | -9.3 | -0.9 |
2008-08 | -4.5 | 0.3 |
2008-07 | -5.2 | -0.3 |
2008-06 | -4.1 | 4.9 |
2008-05 | 9.8 | 9.6 |
2008-04 | 9.2 | 16.2 |
2008-03 | 17.4 | 15.7 |
2008-02 | 14.9 | 18.0 |
2008-01 | 7.3 | 18.7 |
2007-12 | 16.6 | 19.2 |
2007-11 | 13.6 | 21.4 |
2007-10 | 16.2 | 19.5 |
2007-09 | 19.6 | 20.6 |
2007-08 | 18.4 | 20.7 |
2007-07 | 19.7 | 25.0 |
2007-06 | 21.1 | 24.9 |
2007-05 | 20.3 | 22.3 |
2007-04 | 20.1 | 24.1 |
2007-03 | 17.7 | 22.6 |
2007-02 | 18.5 | 19.9 |
2007-01 | 21.0 | 20.1 |
2006-12 | 20.3 | 22.0 |
2006-11 | 23.4 | 20.5 |
2006-10 | 21.3 | 22.9 |
2006-09 | 19.1 | 22.6 |
2006-08 | 17.5 | 20.6 |
2006-07 | 17.3 | 21.2 |
2006-06 | 14.3 | 21.4 |
2006-05 | 17.1 | 21.0 |
2006-04 | 15.6 | 20.1 |
2006-03 | 16.1 | 17.6 |
2006-02 | 19.9 | 13.5 |
2006-01 | 19.8 | 20.4 |
2005-12 | 19.7 | 20.2 |
2005-11 | 23.0 | 19.2 |
2005-10 | 18.5 | 18.1 |
2005-09 | 13.5 | 15.4 |
2005-08 | 14.1 | 14.6 |
2005-07 | 15.0 | 15.3 |
2005-06 | 16.4 | 12.6 |
2005-05 | 12.7 | 9.2 |
2005-04 | 13.3 | 9.8 |
2005-03 | 13.0 | 8.4 |
2005-02 | 8.9 | 11.6 |
2005-01 | 11.2 | 11.1 |
graphiqueActivity tendency in building construction
Regarding the maintenance and improvement sector, the balance of opinion on the expected activity over the next three months has slightly dipped but remains above its long term average. In new dwellings, the balance of opinion has increased slightly while remaining well below its own.
tableauExpected activity in new dwelling and in maintenance and improvement
New dwelling | Maintenance and improvement | |
---|---|---|
2024-02 | -31.3 | 16.0 |
2024-01 | -35.3 | 18.6 |
2023-12 | -32.0 | 9.2 |
2023-11 | -29.1 | 5.1 |
2023-10 | -35.1 | 9.2 |
2023-09 | -24.6 | 12.6 |
2023-08 | -20.5 | 11.9 |
2023-07 | -27.9 | 7.6 |
2023-06 | -13.7 | 8.7 |
2023-05 | -23.5 | 6.5 |
2023-04 | -19.3 | 15.9 |
2023-03 | -12.2 | 11.1 |
2023-02 | -12.1 | 17.5 |
2023-01 | -11.4 | 23.7 |
2022-12 | -10.3 | 18.3 |
2022-11 | -10.3 | 10.8 |
2022-10 | -9.2 | 16.4 |
2022-09 | -6.5 | 13.7 |
2022-08 | -3.3 | 16.2 |
2022-07 | -11.2 | 12.9 |
2022-06 | -5.4 | 7.0 |
2022-05 | -1.4 | 16.6 |
2022-04 | -4.9 | 25.0 |
2022-03 | 6.4 | 15.8 |
2022-02 | 7.4 | 17.2 |
2022-01 | 5.9 | 9.1 |
2021-12 | 13.5 | 18.7 |
2021-11 | 8.7 | 19.8 |
2021-10 | 1.2 | 17.4 |
2021-09 | 10.9 | 20.6 |
2021-08 | 6.6 | 16.9 |
2021-07 | 9.4 | 15.5 |
2021-06 | 2.7 | 19.1 |
2021-05 | 8.5 | 22.8 |
2021-04 | 2.7 | 16.6 |
2021-03 | 5.5 | 16.2 |
2021-02 | -6.4 | 7.4 |
2021-01 | 2.8 | 1.1 |
2020-12 | 0.7 | 3.4 |
2020-11 | -16.1 | -16.9 |
2020-10 | 6.5 | 3.7 |
2020-09 | 2.1 | -2.9 |
2020-08 | 4.3 | 43.3 |
2020-07 | 9.9 | 62.5 |
2020-06 | 0.9 | 25.8 |
2020-05 | -45.1 | -11.7 |
2020-04 | -87.9 | -54.5 |
2020-03 | -5.8 | 15.0 |
2020-02 | 0.6 | 12.1 |
2020-01 | 4.0 | 8.4 |
2019-12 | 4.5 | 9.6 |
2019-11 | 5.7 | 10.6 |
2019-10 | 13.5 | 11.0 |
2019-09 | 4.1 | 13.2 |
2019-08 | 1.6 | 12.5 |
2019-07 | 0.7 | 13.3 |
2019-06 | 3.2 | 17.8 |
2019-05 | 2.0 | 15.4 |
2019-04 | 0.4 | 12.7 |
2019-03 | 0.7 | 14.2 |
2019-02 | 1.4 | 15.6 |
2019-01 | 2.8 | 13.3 |
2018-12 | 4.5 | 10.3 |
2018-11 | 4.9 | 11.5 |
2018-10 | -1.4 | 13.9 |
2018-09 | -2.9 | 11.3 |
2018-08 | -1.9 | 11.2 |
2018-07 | 2.9 | 13.5 |
2018-06 | 5.6 | 12.6 |
2018-05 | 4.1 | 11.9 |
2018-04 | 9.8 | 10.0 |
2018-03 | 10.0 | 10.1 |
2018-02 | 9.9 | 10.7 |
2018-01 | 9.1 | 14.5 |
2017-12 | 6.5 | 15.4 |
2017-11 | 5.8 | 13.6 |
2017-10 | 7.2 | 8.1 |
2017-09 | 7.5 | 14.8 |
2017-08 | 11.6 | 11.7 |
2017-07 | 13.4 | 8.2 |
2017-06 | 9.8 | -1.2 |
2017-05 | 11.8 | 2.1 |
2017-04 | 10.5 | 6.4 |
2017-03 | 3.3 | 10.9 |
2017-02 | 6.3 | 1.5 |
2017-01 | 2.6 | 1.2 |
2016-12 | 0.9 | 1.8 |
2016-11 | -1.3 | 3.2 |
2016-10 | 2.0 | 7.6 |
2016-09 | 3.5 | 0.6 |
2016-08 | 0.3 | 0.8 |
2016-07 | -2.9 | 4.2 |
2016-06 | -11.5 | 0.8 |
2016-05 | -5.0 | 2.4 |
2016-04 | -8.3 | 0.1 |
2016-03 | -10.4 | -1.3 |
2016-02 | -11.8 | -4.1 |
2016-01 | -11.5 | -5.2 |
2015-12 | -14.6 | -3.3 |
2015-11 | -12.9 | -8.3 |
2015-10 | -7.5 | -8.9 |
2015-09 | -16.1 | -10.7 |
2015-08 | -18.4 | 1.4 |
2015-07 | -23.3 | -15.1 |
2015-06 | -20.8 | -13.4 |
2015-05 | -27.7 | -18.0 |
2015-04 | -27.4 | -15.7 |
2015-03 | -27.9 | -18.5 |
2015-02 | -42.6 | -14.9 |
2015-01 | -39.7 | -19.1 |
2014-12 | -32.5 | -17.8 |
2014-11 | -27.4 | -18.1 |
2014-10 | -36.8 | -19.5 |
2014-09 | -37.4 | -19.5 |
2014-08 | -37.1 | -17.9 |
2014-07 | -33.7 | -16.3 |
2014-06 | -36.1 | -15.5 |
2014-05 | -31.1 | -11.7 |
2014-04 | -32.2 | -16.3 |
2014-03 | -27.0 | -10.2 |
2014-02 | -28.1 | -13.9 |
2014-01 | -26.6 | -9.1 |
2013-12 | -26.4 | -14.0 |
2013-11 | -22.2 | -11.8 |
2013-10 | -24.7 | -5.6 |
2013-09 | -24.9 | -10.8 |
2013-08 | -29.8 | -19.2 |
2013-07 | -32.0 | -16.5 |
2013-06 | -29.2 | -18.7 |
2013-05 | -32.0 | -15.6 |
2013-04 | -33.7 | -13.8 |
2013-03 | -33.6 | -14.2 |
2013-02 | -33.1 | -16.3 |
2013-01 | -32.8 | -14.8 |
2012-12 | -34.4 | -12.0 |
2012-11 | -37.2 | -10.6 |
2012-10 | -38.0 | -14.1 |
2012-09 | -33.2 | -7.3 |
2012-08 | -32.0 | -4.9 |
2012-07 | -31.9 | -4.0 |
2012-06 | -28.2 | -3.2 |
2012-05 | -38.6 | -10.0 |
2012-04 | -31.8 | -6.1 |
2012-03 | -29.2 | -7.8 |
2012-02 | -19.1 | -6.6 |
2012-01 | -16.5 | -7.4 |
2011-12 | -15.8 | -7.2 |
2011-11 | -15.3 | -2.6 |
2011-10 | -6.7 | 4.7 |
2011-09 | -6.7 | -2.7 |
2011-08 | 0.4 | -2.2 |
2011-07 | 5.4 | 0.6 |
2011-06 | 2.7 | 2.8 |
2011-05 | 3.9 | 3.1 |
2011-04 | 13.5 | 1.8 |
2011-03 | 9.1 | 2.6 |
2011-02 | 7.9 | 8.3 |
2011-01 | 5.2 | 3.3 |
2010-12 | 14.2 | -2.5 |
2010-11 | 2.4 | -1.8 |
2010-10 | -0.5 | -3.1 |
2010-09 | -4.8 | -20.7 |
2010-08 | -17.4 | -1.8 |
2010-07 | -11.0 | -4.9 |
2010-06 | -12.6 | -7.0 |
2010-05 | -13.5 | -5.1 |
2010-04 | -14.1 | -6.5 |
2010-03 | -17.8 | -7.4 |
2010-02 | -19.7 | -6.4 |
2010-01 | -19.5 | -8.8 |
2009-12 | -18.6 | -8.4 |
2009-11 | -20.3 | -10.9 |
2009-10 | -27.1 | -9.2 |
2009-09 | -31.6 | -11.7 |
2009-08 | -36.8 | -15.2 |
2009-07 | -39.0 | -17.6 |
2009-06 | -44.0 | -18.0 |
2009-05 | -39.0 | -21.8 |
2009-04 | -43.3 | -19.6 |
2009-03 | -48.6 | -20.7 |
2009-02 | -65.5 | -29.1 |
2009-01 | -53.9 | -13.1 |
2008-12 | -51.8 | -13.3 |
2008-11 | -44.4 | -10.9 |
2008-10 | -48.3 | -7.3 |
2008-09 | -27.0 | -2.6 |
2008-08 | -25.5 | 0.6 |
2008-07 | -23.5 | 2.0 |
2008-06 | -20.1 | 4.5 |
2008-05 | -9.1 | 7.2 |
2008-04 | -9.7 | 10.5 |
2008-03 | -0.3 | 25.8 |
2008-02 | 1.0 | 17.9 |
2008-01 | -1.1 | 12.2 |
2007-12 | 4.2 | 18.5 |
2007-11 | 3.5 | 14.2 |
2007-10 | 8.7 | 15.4 |
2007-09 | 9.4 | 14.3 |
2007-08 | 8.5 | 15.4 |
2007-07 | 9.5 | 17.4 |
2007-06 | 13.0 | 18.6 |
2007-05 | 8.1 | 20.6 |
2007-04 | 8.7 | 19.2 |
2007-03 | 9.6 | 14.5 |
2007-02 | 13.4 | 15.5 |
2007-01 | 17.4 | 19.9 |
