Ratios of the trade sector by business sector Annual data 2023
Warning on the inclusion of the economic concept of enterprise from the ESANE results 2017 : since the year 2017, data from the ESANE system are produced and disseminated entirely according to the economic definition of the enterprise, as specified by decree number 2008-1354 pursuant to the law on the modernisation of the economy (LME).
For the 2023 data, micro-entrepreneurs are better taken into account in ESANE and the estimate of their data has been revised upwards. Despite their significant number (1.9 million micro-entrepreneurs), the impact of this new estimate remains limited on the economic variables shown in this publication.
tableauRatios of the trade sector by business sector in 2023
| Business sector | Added value (in million euros) | Value added rate | Trade profit margin | Profit margin¹ | Export rate | Investment rate |
|---|---|---|---|---|---|---|
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 32,471 | 13.9 | 15.3 | 26.7 | 6.3 | 17.1 |
| Sale of motor vehicles | 15,738 | 9.6 | 10.9 | 28.6 | 2.1 | 22.2 |
| Maintenance and repair of motor vehicles | 8,332 | 29.4 | 28.1 | 25.5 | 1.8 | 12.3 |
| Sale of motor vehicle parts and accessories | 7,484 | 21.5 | 31.3 | 25.0 | 30.3 | 12.9 |
| Sale, maintenance and repair of motorcycles and related | 917 | 14.0 | 20.1 | 22.1 | 3.9 | 9.0 |
| Wholesale trade, except of motor vehicles and motorcycles | 135,267 | 14.8 | 21.6 | 37.0 | 16.3 | 8.5 |
| Wholesale on a fee or contract basis | 15,086 | 9.8 | 8.8 | 33.5 | 4.5 | 8.6 |
| Wholesale of agricultural raw materials and live animals | 4,269 | 5.8 | 10.9 | 27.8 | 20.7 | 18.9 |
| Wholesale of food, beverages and tobacco | 16,639 | 11.7 | 22.1 | 35.5 | 16.8 | 11.8 |
| Wholesale of household goods | 40,721 | 23.7 | 35.4 | 47.3 | 30.5 | 6.3 |
| Wholesale of information and communication equipment | 6,431 | 13.5 | 18.5 | 23.4 | 17.8 | 5.5 |
| Wholesale of other machinery, equipment and supplies | 19,050 | 18.2 | 25.8 | 31.1 | 16.8 | 7.5 |
| Other specialised wholesale | 30,601 | 14.9 | 21.2 | 34.5 | 10.5 | 9.6 |
| Non-specialised wholesale trade | 2,470 | 15.1 | 29.3 | 33.1 | 17.9 | 9.7 |
| Retail trade, except of motor vehicles and motorcycles | 104,244 | 18.0 | 28.7 | 23.4 | 3.2 | 12.4 |
| Retail sale in non-specialised stores | 40,988 | 13.9 | 20.8 | 21.2 | 1.1 | 15.4 |
| Retail sale of food, beverages and tobacco in specialised stores | 6,089 | 22.6 | 34.4 | 25.7 | 1.4 | 11.6 |
| Retail sale of automotive fuel in specialised stores | 595 | 7.9 | 10.1 | 17.4 | 0.7 | 11.7 |
| Retail sale of information and communication equipment in specialised stores | 1,100 | 25.2 | 27.0 | 30.5 | 8.9 | 8.4 |
| Retail sale of other household equipment in specialised stores | 12,990 | 22.3 | 39.1 | 20.9 | 4.7 | 9.6 |
| Retail sale of cultural and recreation goods in specialised stores | 5,605 | 24.2 | 34.9 | 23.6 | 6.9 | 11.8 |
| Retail sale of other goods in specialised stores | 31,921 | 24.9 | 38.6 | 26.3 | 5.2 | 10.2 |
| Retail sale via stalls and markets | 1,182 | 24.5 | 42.0 | 41.9 | 1.5 | 10.1 |
| Retail trade not in stores, stalls or markets | 3,774 | 12.2 | 39.8 | 20.3 | 11.8 | 12.3 |
| Total | 271,982 | 15.7 | 23.2 | 30.2 | 10.6 | 11.0 |
- 1. The profit margin is calculated with value added at factor costs while the value added rate is calculated with value added excluding tax.
- Reading note: in 2023, trade enterprises had a value added rate of 15.7%.
- Coverage: France, enterprises within the trade sector.
- Source: INSEE, ESANE.
