POP T0 - Population estimates by age range
                        
                           
                              | Age | 2011 | % | 2016 | % | 2022 | % | 
                        
                        
                           
                              | Altogether | 23 488 | 100,0 | 23 924 | 100,0 | 24 233 | 100,0 | 
                           
                              | 0 to 14 years old | 4 841 | 20,6 | 4 932 | 20,6 | 4 754 | 19,6 | 
                           
                              | 15 to 29 years old | 4 047 | 17,2 | 3 834 | 16,0 | 3 819 | 15,8 | 
                           
                              | 30 to 44 years old | 5 037 | 21,4 | 4 923 | 20,6 | 4 647 | 19,2 | 
                           
                              | 45 to 59 years old | 4 602 | 19,6 | 4 731 | 19,8 | 4 936 | 20,4 | 
                           
                              | 60 to 74 years old | 2 956 | 12,6 | 3 377 | 14,1 | 3 948 | 16,3 | 
                           
                              | 75 and over | 2 005 | 8,5 | 2 127 | 8,9 | 2 130 | 8,8 | 
                        
                     
                   
                  
                     
                        - Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
 
             
            
            
            
               
                  
                  
                     
                        POP G2 - Population estimates by age range
                        
                           
                              |  | 2011 | 2016 | 2022 | 
                        
                        
                           
                              | 0 to 14 years old | 20,6 | 20,6 | 19,6 | 
                           
                              | 15 to 29 years old | 17,2 | 16,0 | 15,8 | 
                           
                              | 30 to 44 years old | 21,4 | 20,6 | 19,2 | 
                           
                              | 45 to 59 years old | 19,6 | 19,8 | 20,4 | 
                           
                              | 60 to 74 years old | 12,6 | 14,1 | 16,3 | 
                           
                              | 75 and over | 8,5 | 8,9 | 8,8 | 
                        
                     
                   
                  
                     
                        - Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
 
             
            
               
               
                  
                  
                     
                        - Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
 
            
               
                  
                  
                     
                        POP T1 - Population since 1968: population and average density (residents per square
                           kilometre)
                        
                           
                              | Population and average density | 1968(*) | 1975(*) | 1982 | 1990 | 1999 | 2006 | 2011 | 2016 | 2022 | 
                        
                        
                           
                              | Population | 18 065 | 19 424 | 20 440 | 20 919 | 21 484 | 22 340 | 23 488 | 23 924 | 24 233 | 
                           
                              | Average density (inhab / km²) | 77,5 | 83,3 | 87,7 | 89,7 | 92,1 | 95,8 | 100,7 | 102,6 | 103,9 | 
                        
                     
                   
                  
                     
                        - (*) 1967 and 1974 for overseas departments (DOM)
- The data proposed is established for the same geographical scope, in the geography
                           in force on 01/01/2025.
- Sources: Insee, RP1967 to 1999 counts, RP2011 to RP2022 main holdings.
 
             
            
               
                  
                  
                     
                        POP T2M - Demographic indicators since 1968
                        
                           
                              | Demographic indicators | 1968 to 1975 | 1975 to 1982 | 1982 to 1990 | 1990 to 1999 | 1999 to 2006 | 2006 to 2011 | 2011 to 2016 | 2016 to 2022 | 
                        
                        
                           
                              | Average annual change in population in % | 1,0 | 0,7 | 0,3 | 0,3 | 0,6 | 1,0 | 0,4 | 0,2 | 
                           
                              | due to the natural balance in % | 0,6 | 0,3 | 0,2 | 0,2 | 0,4 | 0,5 | 0,4 | 0,0 | 
                           
                              | due to the apparent balance of inflows and outflows in % | 0,5 | 0,4 | 0,1 | 0,1 | 0,2 | 0,6 | –0,0 | 0,2 | 
                           
                              | Natality rate (‰) | 17,9 | 15,3 | 13,3 | 13,0 | 13,9 | 14,4 | 13,0 | 10,7 | 
                           
                              | Mortality rate (‰) | 12,4 | 12,3 | 11,3 | 10,9 | 10,4 | 9,8 | 9,2 | 10,4 | 
                        
                     
                   
                  
                     
                        - The data proposed is established for the same geographical scope, in the geography
                           in force on 01/01/2025
- Sources: Insee, RP1968 to 1999 counts, RP2011 to RP2022 main holdings - Civil status
 
             
            
               
                  
                  
                     
                        POP T3 - Population by age and sex in 2022
                        
                           
                              | Age | Male | % | Female | % | 
                        
                        
                           
                              | Altogether | 12 173 | 100,0 | 12 060 | 100,0 | 
                           
                              | 0 to 14 years old | 2 466 | 20,3 | 2 288 | 19,0 | 
                           
                              | 15 to 29 years old | 2 045 | 16,8 | 1 774 | 14,7 | 
                           
                              | 30 to 44 years old | 2 365 | 19,4 | 2 283 | 18,9 | 
                           
                              | 45 to 59 years old | 2 586 | 21,2 | 2 350 | 19,5 | 
                           
                              | 60 to 74 years old | 1 897 | 15,6 | 2 051 | 17,0 | 
                           
                              | 75 to 89 years old | 737 | 6,1 | 1 111 | 9,2 | 
                           
                              | 90 years and over | 78 | 0,6 | 204 | 1,7 | 
                        
                     
                   
                  
                     
                        - Source: Insee, RP2022 main operation, geography as of 01/01/2025.
 
             
            
               
                  
                  
                     
                        POP T3bis - Population by age and sex in 2022
                        
                           
                              | Age | Male | % | Female | % | 
                        
                        
                           
                              | Ensemble | 12 173 | 100,0 | 12 060 | 100,0 | 
                           
                              | 0 to 19 years old | 3 178 | 26,1 | 2 963 | 24,6 | 
                           
                              | 20 to 64 years old | 7 027 | 57,7 | 6 455 | 53,5 | 
                           
                              | 65 and over | 1 968 | 16,2 | 2 642 | 21,9 | 
                        
                     
                   
                  
                     
                        - Source: Insee, RP2022 main operation, geography as of 01/01/2025.
 
             
            
               
                  
                  
                     
                        POP T4 - Home address 1 year before the study
                        
                           
                              | Home adress | 2011 | % | 2016 | % | 2022 | % | 
                        
                        
                           
                              | People one year old and over, previously living | 23 118 | 100,0 | 23 609 | 100,0 | 23 963 | 100,0 | 
                           
                              | In the same house | 20 379 | 88,2 | 20 924 | 88,6 | 21 455 | 89,5 | 
                           
                              | In another house in the same town | 715 | 3,1 | 925 | 3,9 | 848 | 3,5 | 
                           
                              | In another town | 2 024 | 8,8 | 1 760 | 7,5 | 1 660 | 6,9 | 
                        
                     
                   
                  
                     
                        - Source: Insee, RP2022 main operation, geography as of 01/01/2025.
 
             
            
            
            
               
                  
                  
                     
                        POP G3 - Home address 1 year before for people living in another house, by age in
                           %
                        
                           
                              |  | In another house in the same town | In another town | 
                        
                        
                           
                              | 1 to 14 years old | 37,8 | 62,2 | 
                           
                              | 15 to 24 years old | 28,5 | 71,5 | 
                           
                              | 25 to 54 years old | 32,3 | 67,7 | 
                           
                              | 55 years old and over | 40,2 | 59,8 | 
                        
                     
                   
                  
                     
                        - Source: Insee, RP2022 main operation, geography as of 01/01/2025.
 
             
            
               
               
                  
                  
                     
                        - Source: Insee, RP2022 main operation, geography as of 01/01/2025.
 
            
               
                  
                  
                     
                        POP T5 - Population aged 15 years and over by current or previous socio-professional
                           group
                        
                           
                              | Socioprofessional group | 2011 | % | 2016 | % | 2022 | % | 
                        
                        
                           
                              | Altogether | 18 699 | 100,0 | 19 034 | 100,0 | 19 541 | 100,0 | 
                           
                              | Farmer operators | 536 | 2,9 | 371 | 1,9 | 330 | 1,7 | 
                           
                              | Craftsmen, traders, business leaders | 628 | 3,4 | 644 | 3,4 | 689 | 3,5 | 
                           
                              | Managers and higher intellectual professions | 669 | 3,6 | 739 | 3,9 | 802 | 4,1 | 
                           
                              | Middle-level occupations | 2 528 | 13,5 | 2 755 | 14,5 | 2 934 | 15,0 | 
                           
                              | Services employee | 3 497 | 18,7 | 3 297 | 17,3 | 3 342 | 17,1 | 
                           
                              | Blue-collar workers | 3 581 | 19,2 | 3 430 | 18,0 | 3 560 | 18,2 | 
                           
                              | Retirees | 4 886 | 26,1 | 5 346 | 28,1 | 5 740 | 29,4 | 
                           
                              | Other people with no professional activity | 2 374 | 12,7 | 2 452 | 12,9 | 2 144 | 11,0 | 
                        
                     
                   
                  
                     
                        - Sources: Insee, RP2011, RP2016 and RP2022, additional operations, geography as of
                           01/01/2025.
 
             
            
               
                  
                  
                     
                        POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional
                           group in 2022
                        
                           
                              | Socioprofessional group | Male | Female | Share in % of the population aged | 
                           
                              | 15 to 24 years old | 25 to 54 years old | 55 years and over | 
                        
                        
                           
                              | Altogether | 9 691 | 9 850 | 100,0 | 100,0 | 100,0 | 
                           
                              | Farmer operators | 262 | 69 | 0,0 | 1,9 | 2,0 | 
                           
                              | Craftsmen, traders, business leaders | 477 | 212 | 0,8 | 5,1 | 2,6 | 
                           
                              | Managers and higher intellectual professions | 436 | 366 | 0,9 | 7,1 | 1,8 | 
                           
                              | Middle-level occupations | 1 586 | 1 349 | 11,0 | 25,0 | 4,9 | 
                           
                              | Services employee | 771 | 2 571 | 16,8 | 26,6 | 6,4 | 
                           
                              | Blue-collar workers | 2 715 | 844 | 23,4 | 27,6 | 5,7 | 
                           
                              | Retirees | 2 576 | 3 164 | 0,0 | 0,2 | 72,6 | 
                           
                              | Other people with no professional activity | 868 | 1 275 | 47,1 | 6,4 | 4,0 | 
                        
                     
                   
                  
                     
                        - Source: Insee, RP2022 additional operation, geography as of 01/01/2025.