Growth and structure of the population in 2022 Functional area 2020 of Bergerac (129)

Detailed figures

Paru le :26/06/2025

POP T0 - Population estimates by age range

POP T0 - Population estimates by age range
Age 2011 % 2016 % 2022 %
Altogether 73 213 100,0 73 686 100,0 74 553 100,0
0 to 14 years old 11 786 16,1 11 458 15,6 10 841 14,5
15 to 29 years old 10 037 13,7 9 678 13,1 9 370 12,6
30 to 44 years old 12 499 17,1 11 635 15,8 11 373 15,3
45 to 59 years old 15 758 21,5 15 236 20,7 14 767 19,8
60 to 74 years old 13 822 18,9 16 073 21,8 17 832 23,9
75 and over 9 311 12,7 9 606 13,0 10 369 13,9
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

POP G2 - Population estimates by age range
2011 2016 2022
0 to 14 years old 16,1 15,6 14,5
15 to 29 years old 13,7 13,1 12,6
30 to 44 years old 17,1 15,8 15,3
45 to 59 years old 21,5 20,7 19,8
60 to 74 years old 18,9 21,8 23,9
75 and over 12,7 13,0 13,9
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP T1 - Population since 1968: population and average density (residents per square kilometre)

POP T1 - Population since 1968: population and average density (residents per square kilometre)
Population and average density 1968(*) 1975(*) 1982 1990 1999 2006 2011 2016 2022
Population 61 015 61 853 63 585 67 587 67 902 71 165 73 213 73 686 74 553
Average density (inhab / km²) 59,1 59,9 61,6 65,5 65,8 69,0 71,0 71,4 72,3
  • (*) 1967 and 1974 for overseas departments (DOM)
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025.
  • Sources: Insee, RP1967 to 1999 counts, RP2011 to RP2022 main holdings.

POP T2M - Demographic indicators since 1968

POP T2M - Demographic indicators since 1968
Demographic indicators 1968 to 1975 1975 to 1982 1982 to 1990 1990 to 1999 1999 to 2006 2006 to 2011 2011 to 2016 2016 to 2022
Average annual change in population in % 0,2 0,4 0,8 0,1 0,7 0,6 0,1 0,2
due to the natural balance in % 0,2 –0,1 –0,1 –0,2 –0,2 –0,1 –0,2 –0,4
due to the apparent balance of inflows and outflows in % 0,0 0,5 0,8 0,3 0,8 0,6 0,3 0,6
Natality rate (‰) 14,1 11,5 11,3 9,7 9,9 10,1 9,5 8,0
Mortality rate (‰) 12,4 12,6 12,0 11,7 11,4 10,9 11,6 12,3
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025
  • Sources: Insee, RP1968 to 1999 counts, RP2011 to RP2022 main holdings - Civil status

POP T3 - Population by age and sex in 2022

POP T3 - Population by age and sex in 2022
Age Male % Female %
Altogether 35 536 100,0 39 017 100,0
0 to 14 years old 5 490 15,4 5 352 13,7
15 to 29 years old 4 798 13,5 4 573 11,7
30 to 44 years old 5 559 15,6 5 814 14,9
45 to 59 years old 7 012 19,7 7 755 19,9
60 to 74 years old 8 373 23,6 9 459 24,2
75 to 89 years old 3 909 11,0 4 953 12,7
90 years and over 395 1,1 1 112 2,8
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T3bis - Population by age and sex in 2022

POP T3bis - Population by age and sex in 2022
Age Male % Female %
Ensemble 35 536 100,0 39 017 100,0
0 to 19 years old 7 473 21,0 7 112 18,2
20 to 64 years old 18 205 51,2 19 569 50,2
65 and over 9 857 27,7 12 337 31,6
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T4 - Home address 1 year before the study

POP T4 - Home address 1 year before the study
Home adress 2011 % 2016 % 2022 %
People one year old and over, previously living 72 500 100,0 73 110 100,0 74 004 100,0
In the same house 63 206 87,2 64 759 88,6 65 913 89,1
In another house in the same town 3 013 4,2 2 549 3,5 2 546 3,4
In another town 6 281 8,7 5 801 7,9 5 545 7,5
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

POP G3 - Home address 1 year before for people living in another house, by age in %
In another house in the same town In another town
1 to 14 years old 35,7 64,3
15 to 24 years old 32,6 67,4
25 to 54 years old 32,2 67,8
55 years old and over 26,1 73,9
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T5 - Population aged 15 years and over by current or previous socio-professional group

POP T5 - Population aged 15 years and over by current or previous socio-professional group
Socioprofessional group 2011 % 2016 % 2022 %
Altogether 61 443 100,0 62 169 100,0 63 735 100,0
Farmer operators 1 148 1,9 976 1,6 695 1,1
Craftsmen, traders, business leaders 2 689 4,4 2 786 4,5 3 160 5,0
Managers and higher intellectual professions 2 635 4,3 2 788 4,5 3 041 4,8
Middle-level occupations 6 602 10,7 7 199 11,6 7 421 11,6
Services employee 10 354 16,9 9 745 15,7 9 486 14,9
Blue-collar workers 8 069 13,1 7 583 12,2 7 157 11,2
Retirees 21 535 35,0 23 029 37,0 24 951 39,1
Other people with no professional activity 8 412 13,7 8 064 13,0 7 825 12,3
  • Sources: Insee, RP2011, RP2016 and RP2022, additional operations, geography as of 01/01/2025.

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022
Socioprofessional group Male Female Share in % of the population aged
15 to 24 years old 25 to 54 years old 55 years and over
Altogether 29 894 33 840 100,0 100,0 100,0
Farmer operators 512 183 0,3 1,7 0,8
Craftsmen, traders, business leaders 2 137 1 023 1,0 9,2 2,7
Managers and higher intellectual professions 1 668 1 373 0,9 8,9 2,6
Middle-level occupations 3 302 4 119 8,8 22,7 4,3
Services employee 2 045 7 440 17,3 26,2 6,4
Blue-collar workers 5 657 1 500 17,4 20,1 3,8
Retirees 11 388 13 563 0,0 0,2 74,1
Other people with no professional activity 3 186 4 639 54,2 10,9 5,2
  • Source: Insee, RP2022 additional operation, geography as of 01/01/2025.