Growth and structure of the population in 2021 Municipality of Bellinghem (62471)
This municipality has experienced contour changes since 2012:
- 01/09/2016 – Inghem devient commune déléguée (chef-lieu) au sein de Bellinghem (62471) (commune nouvelle).
- 01/09/2016 – Création de la commune nouvelle de Bellinghem en lieu et place des communes d'Herbelles (62431) et d'Inghem (62471) devenues déléguées.
In the case of a merger, when the geography of the source indicated under the table / graph is after the date of the merger, the data correspond to those of the new municipality.
tableauPOP T0 - Population estimates by age range
Age | 2010 | % | 2015 | % | 2021 | % |
---|---|---|---|---|---|---|
Altogether | 847 | 100,0 | 1 075 | 100,0 | 1 087 | 100,0 |
0 to 14 years old | 185 | 21,9 | 249 | 23,2 | 245 | 22,6 |
15 to 29 years old | 142 | 16,8 | 193 | 18,0 | 166 | 15,2 |
30 to 44 years old | 194 | 22,9 | 244 | 22,7 | 242 | 22,2 |
45 to 59 years old | 194 | 22,9 | 229 | 21,3 | 241 | 22,1 |
60 to 74 years old | 85 | 10,0 | 100 | 9,3 | 136 | 12,5 |
75 and over | 46 | 5,4 | 60 | 5,6 | 58 | 5,4 |
- Sources: Insee, RP2010, RP2015 and RP2021, main operations, geography as of 01/01/2024.
tableauPOP G2 - Population estimates by age range
2010 | 2015 | 2021 | |
---|---|---|---|
0 to 14 years old | 21,9 | 23,2 | 22,6 |
15 to 29 years old | 16,8 | 18,0 | 15,2 |
30 to 44 years old | 22,9 | 22,7 | 22,2 |
45 to 59 years old | 22,9 | 21,3 | 22,1 |
60 to 74 years old | 10,0 | 9,3 | 12,5 |
75 and over | 5,4 | 5,6 | 5,4 |
- Sources: Insee, RP2010, RP2015 and RP2021, main operations, geography as of 01/01/2024.
graphiquePOP G2 - Population estimates by age range

- Sources: Insee, RP2010, RP2015 and RP2021, main operations, geography as of 01/01/2024.
tableauPOP T1 - Population since 1968: population and average density (residents per square kilometre)
1968(*) | 1975(*) | 1982 | 1990 | 1999 | 2010 | 2015 | 2021 | |
---|---|---|---|---|---|---|---|---|
Population | 520 | 511 | 556 | 631 | 760 | 847 | 1 075 | 1 087 |
Average density (inhab / km²) | 67,2 | 66,0 | 71,8 | 81,5 | 98,2 | 109,4 | 138,9 | 140,4 |
- (*) 1967 and 1974 for overseas departments (DOM)
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2024.
- Sources: Insee, RP1967 to 1999 counts, RP2010 to RP2021 main holdings.
tableauPOP T2M - Demographic indicators since 1968
Demographic indicators | 1968 to 1975 | 1975 to 1982 | 1982 to 1990 | 1990 to 1999 | 1999 to 2010 | 2010 to 2015 | 2015 to 2021 |
---|---|---|---|---|---|---|---|
Average annual change in population in % | –0,2 | 1,2 | 1,6 | 2,1 | 1,0 | 4,9 | 0,2 |
due to the natural balance in % | 0,2 | 0,0 | 0,6 | 0,8 | 0,6 | 1,2 | 0,6 |
due to the apparent balance of inflows and outflows in % | –0,5 | 1,2 | 1,0 | 1,3 | 0,4 | 3,7 | –0,4 |
Natality rate (‰) | 14,4 | 12,6 | 17,0 | 13,6 | 11,6 | 17,1 | 10,2 |
Mortality rate (‰) | 11,9 | 12,6 | 11,3 | 5,7 | 5,3 | 4,9 | 4,5 |
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2024
- Sources: Insee, RP1968 to 1999 counts, RP2010 to RP2021 main holdings - Civil status
tableauPOP T3 - Population by age and sex in 2021
Age | Male | % | Female | % |
---|---|---|---|---|
Altogether | 531 | 100,0 | 556 | 100,0 |
0 to 14 years old | 113 | 21,2 | 133 | 23,9 |
15 to 29 years old | 85 | 16,0 | 80 | 14,4 |
30 to 44 years old | 115 | 21,7 | 126 | 22,7 |
45 to 59 years old | 128 | 24,1 | 113 | 20,3 |
60 to 74 years old | 64 | 12,1 | 72 | 12,9 |
75 to 89 years old | 25 | 4,7 | 27 | 4,9 |
90 years and over | 1 | 0,2 | 5 | 0,9 |
0 to 19 years old | 155 | 29,2 | 167 | 30,0 |
20 to 64 years old | 320 | 60,3 | 317 | 57,1 |
65 and over | 56 | 10,5 | 72 | 12,9 |
- Source: Insee, RP2021 main operation, geography as of 01/01/2024.
Pour en savoir plus