Growth and structure of the population in 2021 Municipality of Douchy-Montcorbon (45129)
This municipality has experienced contour changes since 2012:
- 01/01/2016 – Douchy devient commune déléguée (chef-lieu) au sein de Douchy-Montcorbon (45129) (commune nouvelle).
- 01/01/2016 – Création de la commune nouvelle de Douchy-Montcorbon en lieu et place des communes de Douchy (45129) et de Montcorbon (45211) devenues déléguées.
In the case of a merger, when the geography of the source indicated under the table / graph is after the date of the merger, the data correspond to those of the new municipality.
tableauPOP T0 - Population estimates by age range
| Age | 2010 | % | 2015 | % | 2021 | % |
|---|---|---|---|---|---|---|
| Altogether | 1 472 | 100,0 | 1 477 | 100,0 | 1 355 | 100,0 |
| 0 to 14 years old | 265 | 18,0 | 238 | 16,1 | 211 | 15,6 |
| 15 to 29 years old | 176 | 12,0 | 171 | 11,6 | 165 | 12,2 |
| 30 to 44 years old | 268 | 18,2 | 226 | 15,3 | 199 | 14,7 |
| 45 to 59 years old | 315 | 21,4 | 322 | 21,8 | 259 | 19,1 |
| 60 to 74 years old | 266 | 18,0 | 320 | 21,7 | 364 | 26,9 |
| 75 and over | 182 | 12,4 | 200 | 13,6 | 157 | 11,6 |
- Sources: Insee, RP2010, RP2015 and RP2021, main operations, geography as of 01/01/2024.
tableauPOP G2 - Population estimates by age range
| 2010 | 2015 | 2021 | |
|---|---|---|---|
| 0 to 14 years old | 18,0 | 16,1 | 15,6 |
| 15 to 29 years old | 12,0 | 11,6 | 12,2 |
| 30 to 44 years old | 18,2 | 15,3 | 14,7 |
| 45 to 59 years old | 21,4 | 21,8 | 19,1 |
| 60 to 74 years old | 18,0 | 21,7 | 26,9 |
| 75 and over | 12,4 | 13,6 | 11,6 |
- Sources: Insee, RP2010, RP2015 and RP2021, main operations, geography as of 01/01/2024.
graphiquePOP G2 - Population estimates by age range

- Sources: Insee, RP2010, RP2015 and RP2021, main operations, geography as of 01/01/2024.
tableauPOP T1 - Population since 1968: population and average density (residents per square kilometre)
| 1968(*) | 1975(*) | 1982 | 1990 | 1999 | 2010 | 2015 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| Population | 1 320 | 1 235 | 1 301 | 1 414 | 1 388 | 1 472 | 1 477 | 1 355 |
| Average density (inhab / km²) | 26,3 | 24,6 | 26,0 | 28,2 | 27,7 | 29,4 | 29,5 | 27,0 |
- (*) 1967 and 1974 for overseas departments (DOM)
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2024.
- Sources: Insee, RP1967 to 1999 counts, RP2010 to RP2021 main holdings.
tableauPOP T2M - Demographic indicators since 1968
| Demographic indicators | 1968 to 1975 | 1975 to 1982 | 1982 to 1990 | 1990 to 1999 | 1999 to 2010 | 2010 to 2015 | 2015 to 2021 |
|---|---|---|---|---|---|---|---|
| Average annual change in population in % | –0,9 | 0,7 | 1,0 | –0,2 | 0,5 | 0,1 | –1,4 |
| due to the natural balance in % | –0,1 | 0,0 | –0,1 | –0,2 | –0,0 | –0,4 | –0,4 |
| due to the apparent balance of inflows and outflows in % | –0,8 | 0,7 | 1,2 | –0,0 | 0,5 | 0,5 | –1,0 |
| Natality rate (‰) | 13,9 | 11,8 | 10,0 | 8,4 | 9,9 | 7,5 | 8,4 |
| Mortality rate (‰) | 14,9 | 11,5 | 11,3 | 10,0 | 10,1 | 11,7 | 12,9 |
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2024
- Sources: Insee, RP1968 to 1999 counts, RP2010 to RP2021 main holdings - Civil status
tableauPOP T3 - Population by age and sex in 2021
| Age | Male | % | Female | % |
|---|---|---|---|---|
| Altogether | 663 | 100,0 | 692 | 100,0 |
| 0 to 14 years old | 108 | 16,3 | 103 | 14,9 |
| 15 to 29 years old | 78 | 11,7 | 88 | 12,7 |
| 30 to 44 years old | 99 | 14,9 | 100 | 14,5 |
| 45 to 59 years old | 128 | 19,4 | 131 | 18,9 |
| 60 to 74 years old | 184 | 27,8 | 180 | 26,0 |
| 75 to 89 years old | 60 | 9,0 | 81 | 11,7 |
| 90 years and over | 7 | 1,0 | 10 | 1,4 |
| 0 to 19 years old | 143 | 21,6 | 142 | 20,5 |
| 20 to 64 years old | 340 | 51,3 | 343 | 49,6 |
| 65 and over | 180 | 27,1 | 207 | 29,8 |
- Source: Insee, RP2021 main operation, geography as of 01/01/2024.
Pour en savoir plus