Growth and structure of the population in 2021 Municipality of Aigre (16005)
This municipality has experienced contour changes since 2012:
- 01/01/2019 – Aigre devient commune déléguée (chef-lieu) au sein d'Aigre (16005) (commune nouvelle).
- 01/01/2019 – Création de la commune nouvelle d'Aigre en lieu et place des communes d'Aigre (16005) et de Villejésus (16411) devenues déléguées.
In the case of a merger, when the geography of the source indicated under the table / graph is after the date of the merger, the data correspond to those of the new municipality.
tableauPOP T0 - Population estimates by age range
| Age | 2010 | % | 2015 | % | 2021 | % |
|---|---|---|---|---|---|---|
| Altogether | 1 647 | 100,0 | 1 626 | 100,0 | 1 597 | 100,0 |
| 0 to 14 years old | 219 | 13,3 | 206 | 12,6 | 213 | 13,3 |
| 15 to 29 years old | 194 | 11,8 | 195 | 12,0 | 171 | 10,7 |
| 30 to 44 years old | 247 | 15,0 | 204 | 12,5 | 178 | 11,1 |
| 45 to 59 years old | 328 | 19,9 | 323 | 19,9 | 319 | 19,9 |
| 60 to 74 years old | 325 | 19,7 | 379 | 23,3 | 417 | 26,1 |
| 75 and over | 334 | 20,3 | 320 | 19,7 | 300 | 18,8 |
- Sources: Insee, RP2010, RP2015 and RP2021, main operations, geography as of 01/01/2024.
tableauPOP G2 - Population estimates by age range
| 2010 | 2015 | 2021 | |
|---|---|---|---|
| 0 to 14 years old | 13,3 | 12,6 | 13,3 |
| 15 to 29 years old | 11,8 | 12,0 | 10,7 |
| 30 to 44 years old | 15,0 | 12,5 | 11,1 |
| 45 to 59 years old | 19,9 | 19,9 | 19,9 |
| 60 to 74 years old | 19,7 | 23,3 | 26,1 |
| 75 and over | 20,3 | 19,7 | 18,8 |
- Sources: Insee, RP2010, RP2015 and RP2021, main operations, geography as of 01/01/2024.
graphiquePOP G2 - Population estimates by age range

- Sources: Insee, RP2010, RP2015 and RP2021, main operations, geography as of 01/01/2024.
tableauPOP T1 - Population since 1968: population and average density (residents per square kilometre)
| 1968(*) | 1975(*) | 1982 | 1990 | 1999 | 2010 | 2015 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| Population | 1 681 | 1 676 | 1 657 | 1 726 | 1 685 | 1 647 | 1 626 | 1 597 |
| Average density (inhab / km²) | 70,6 | 70,4 | 69,6 | 72,5 | 70,7 | 69,1 | 68,3 | 67,0 |
- (*) 1967 and 1974 for overseas departments (DOM)
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2024.
- Sources: Insee, RP1967 to 1999 counts, RP2010 to RP2021 main holdings.
tableauPOP T2M - Demographic indicators since 1968
| Demographic indicators | 1968 to 1975 | 1975 to 1982 | 1982 to 1990 | 1990 to 1999 | 1999 to 2010 | 2010 to 2015 | 2015 to 2021 |
|---|---|---|---|---|---|---|---|
| Average annual change in population in % | –0,0 | –0,2 | 0,5 | –0,3 | –0,2 | –0,3 | –0,3 |
| due to the natural balance in % | –0,4 | –0,4 | –0,3 | –1,1 | –1,3 | –1,7 | –2,1 |
| due to the apparent balance of inflows and outflows in % | 0,4 | 0,2 | 0,8 | 0,8 | 1,1 | 1,5 | 1,8 |
| Natality rate (‰) | 12,7 | 12,1 | 11,9 | 11,0 | 9,1 | 7,8 | 6,8 |
| Mortality rate (‰) | 16,8 | 15,8 | 15,3 | 21,6 | 22,2 | 25,3 | 27,6 |
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2024
- Sources: Insee, RP1968 to 1999 counts, RP2010 to RP2021 main holdings - Civil status
tableauPOP T3 - Population by age and sex in 2021
| Age | Male | % | Female | % |
|---|---|---|---|---|
| Altogether | 788 | 100,0 | 809 | 100,0 |
| 0 to 14 years old | 117 | 14,9 | 96 | 11,8 |
| 15 to 29 years old | 93 | 11,8 | 78 | 9,7 |
| 30 to 44 years old | 87 | 11,0 | 91 | 11,2 |
| 45 to 59 years old | 162 | 20,5 | 157 | 19,4 |
| 60 to 74 years old | 207 | 26,3 | 210 | 25,9 |
| 75 to 89 years old | 104 | 13,2 | 139 | 17,2 |
| 90 years and over | 19 | 2,4 | 38 | 4,7 |
| 0 to 19 years old | 149 | 18,9 | 116 | 14,3 |
| 20 to 64 years old | 378 | 47,9 | 368 | 45,6 |
| 65 and over | 262 | 33,2 | 324 | 40,1 |
- Source: Insee, RP2021 main operation, geography as of 01/01/2024.
Pour en savoir plus