Growth and structure of the population in 2019 Municipality of Saint-Dionisy (30249)
This municipality has experienced contour changes since 2010:
- 25/03/2011 – Saint-Dionizy devient Saint-Dionisy.
In the case of a merger, when the geography of the source indicated under the table / graph is after the date of the merger, the data correspond to those of the new municipality.
tableauPOP T0 - Population estimates by age range
| 2008 | % | 2013 | % | 2019 | % | |
|---|---|---|---|---|---|---|
| Altogether | 871 | 100,0 | 978 | 100,0 | 1 070 | 100,0 |
| 0 to 14 years old | 197 | 22,6 | 196 | 20,0 | 200 | 18,7 |
| 15 to 29 years old | 123 | 14,1 | 165 | 16,9 | 155 | 14,4 |
| 30 to 44 years old | 223 | 25,6 | 198 | 20,2 | 215 | 20,1 |
| 45 to 59 years old | 197 | 22,6 | 230 | 23,5 | 248 | 23,1 |
| 60 to 74 years old | 98 | 11,3 | 145 | 14,8 | 183 | 17,1 |
| 75 and over | 33 | 3,8 | 44 | 4,5 | 70 | 6,5 |
- Sources: Insee, RP2008, RP2013 and RP2019, main operations, geography as of 01/01/2022.
tableauPOP G2 - Population estimates by age range
| 2008 | 2013 | 2019 | |
|---|---|---|---|
| 0 to 14 years old | 22,6 | 20,0 | 18,7 |
| 15 to 29 years old | 14,1 | 16,9 | 14,4 |
| 30 to 44 years old | 25,6 | 20,2 | 20,1 |
| 45 to 59 years old | 22,6 | 23,5 | 23,1 |
| 60 to 74 years old | 11,3 | 14,8 | 17,1 |
| 75 and over | 3,8 | 4,5 | 6,5 |
- Sources: Insee, RP2008, RP2013 and RP2019, main operations, geography as of 01/01/2022.
graphiquePOP G2 - Population estimates by age range

- Sources: Insee, RP2008, RP2013 and RP2019, main operations, geography as of 01/01/2022.
tableauPOP T1 - Population since 1968: population and average density (residents per square kilometre)
| 1968(*) | 1975(*) | 1982 | 1990 | 1999 | 2008 | 2013 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Population | 160 | 216 | 370 | 401 | 633 | 871 | 978 | 1 070 |
| Average density (inhab / km²) | 46,8 | 63,2 | 108,2 | 117,3 | 185,1 | 254,7 | 286,0 | 312,9 |
- (*) 1967 and 1974 for overseas departments (DOM)
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2022.
- Sources: Insee, RP1967 to 1999 counts, RP2008 to RP2019 main holdings.
tableauPOP T2M - Demographic indicators since 1968
| 1968 to 1975 | 1975 to 1982 | 1982 to 1990 | 1990 to 1999 | 1999 to 2008 | 2008 to 2013 | 2013 to 2019 | |
|---|---|---|---|---|---|---|---|
| Average annual change in population in % | 4,4 | 8,0 | 1,0 | 5,2 | 3,6 | 2,3 | 1,5 |
| due to the natural balance in % | 0,0 | 0,6 | 0,6 | 0,4 | 0,5 | 0,4 | 0,5 |
| due to the apparent balance of inflows and outflows in % | 4,4 | 7,4 | 0,4 | 4,8 | 3,1 | 2,0 | 1,0 |
| Natality rate (‰) | 10,2 | 11,9 | 12,7 | 11,0 | 11,1 | 7,2 | 8,7 |
| Mortality rate (‰) | 10,2 | 6,2 | 6,8 | 7,4 | 5,6 | 3,5 | 3,8 |
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2022
- Sources: Insee, RP1968 to 1999 counts, RP2008 to RP2019 main holdings - Civil status
tableauPOP T3 - Population by age and sex in 2019
| Male | % | Female | % | |
|---|---|---|---|---|
| Altogether | 534 | 100,0 | 536 | 100,0 |
| 0 to 14 years old | 112 | 20,9 | 89 | 16,5 |
| 15 to 29 years old | 78 | 14,6 | 77 | 14,3 |
| 30 to 44 years old | 106 | 19,9 | 109 | 20,4 |
| 45 to 59 years old | 120 | 22,4 | 128 | 23,9 |
| 60 to 74 years old | 90 | 16,8 | 93 | 17,3 |
| 75 to 89 years old | 29 | 5,4 | 38 | 7,1 |
| 90 years and over | 0 | 0,0 | 3 | 0,6 |
| 0 to 19 years old | 152 | 28,5 | 131 | 24,4 |
| 20 to 64 years old | 300 | 56,2 | 303 | 56,5 |
| 65 and over | 82 | 15,3 | 102 | 19,1 |
- Source: Insee, RP2019 main operation, geography as of 01/01/2022.
Pour en savoir plus