Growth and structure of the population in 2022 inter-communality metropolis of Angers Loire Métropole (244900015)

Detailed figures

Paru le :26/06/2025

POP T0 - Population estimates by age range

POP T0 - Population estimates by age range
Age 2011 % 2016 % 2022 %
Altogether 283 523 100,0 293 701 100,0 308 806 100,0
0 to 14 years old 49 307 17,4 51 364 17,5 51 651 16,7
15 to 29 years old 68 561 24,2 68 562 23,3 72 899 23,6
30 to 44 years old 49 653 17,5 50 614 17,2 53 115 17,2
45 to 59 years old 54 378 19,2 53 719 18,3 53 490 17,3
60 to 74 years old 36 941 13,0 43 542 14,8 48 140 15,6
75 and over 24 683 8,7 25 901 8,8 29 511 9,6
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

POP G2 - Population estimates by age range
2011 2016 2022
0 to 14 years old 17,4 17,5 16,7
15 to 29 years old 24,2 23,3 23,6
30 to 44 years old 17,5 17,2 17,2
45 to 59 years old 19,2 18,3 17,3
60 to 74 years old 13,0 14,8 15,6
75 and over 8,7 8,8 9,6
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP T1 - Population since 1968: population and average density (residents per square kilometre)

POP T1 - Population since 1968: population and average density (residents per square kilometre)
Population and average density 1968(*) 1975(*) 1982 1990 1999 2006 2011 2016 2022
Population 191 586 219 017 237 526 256 811 276 888 282 777 283 523 293 701 308 806
Average density (inhab / km²) 287,4 328,5 356,3 385,2 415,3 424,1 425,3 440,5 463,2
  • (*) 1967 and 1974 for overseas departments (DOM)
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025.
  • Sources: Insee, RP1967 to 1999 counts, RP2011 to RP2022 main holdings.

POP T2M - Demographic indicators since 1968

POP T2M - Demographic indicators since 1968
Demographic indicators 1968 to 1975 1975 to 1982 1982 to 1990 1990 to 1999 1999 to 2006 2006 to 2011 2011 to 2016 2016 to 2022
Average annual change in population in % 1,9 1,2 1,0 0,8 0,3 0,1 0,7 0,8
due to the natural balance in % 1,2 1,0 0,8 0,6 0,6 0,5 0,5 0,3
due to the apparent balance of inflows and outflows in % 0,7 0,1 0,1 0,2 –0,3 –0,4 0,2 0,5
Natality rate (‰) 21,2 18,3 15,8 13,4 12,9 11,8 11,9 11,2
Mortality rate (‰) 9,0 8,2 7,4 7,0 7,1 7,0 7,1 7,8
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025
  • Sources: Insee, RP1968 to 1999 counts, RP2011 to RP2022 main holdings - Civil status

POP T3 - Population by age and sex in 2022

POP T3 - Population by age and sex in 2022
Age Male % Female %
Altogether 146 004 100,0 162 802 100,0
0 to 14 years old 26 582 18,2 25 069 15,4
15 to 29 years old 35 073 24,0 37 826 23,2
30 to 44 years old 25 998 17,8 27 116 16,7
45 to 59 years old 25 494 17,5 27 996 17,2
60 to 74 years old 21 707 14,9 26 434 16,2
75 to 89 years old 9 874 6,8 15 129 9,3
90 years and over 1 276 0,9 3 232 2,0
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T3bis - Population by age and sex in 2022

POP T3bis - Population by age and sex in 2022
Age Male % Female %
Ensemble 146 004 100,0 162 802 100,0
0 to 19 years old 38 959 26,7 38 227 23,5
20 to 64 years old 82 235 56,3 88 913 54,6
65 and over 24 809 17,0 35 661 21,9
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T4 - Home address 1 year before the study

POP T4 - Home address 1 year before the study
Home adress 2011 % 2016 % 2022 %
People one year old and over, previously living 280 066 100,0 290 313 100,0 305 492 100,0
In the same house 235 533 84,1 245 826 84,7 265 169 86,8
In another house in the same town 15 738 5,6 17 432 6,0 15 076 4,9
In another town 28 795 10,3 27 055 9,3 25 247 8,3
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

POP G3 - Home address 1 year before for people living in another house, by age in %
In another house in the same town In another town
1 to 14 years old 42,6 57,4
15 to 24 years old 32,7 67,3
25 to 54 years old 39,0 61,0
55 years old and over 41,5 58,5
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T5 - Population aged 15 years and over by current or previous socio-professional group

POP T5 - Population aged 15 years and over by current or previous socio-professional group
Socioprofessional group 2011 % 2016 % 2022 %
Altogether 234 233 100,0 242 204 103,4 257 345 100,0
Farmer operators 661 0,3 752 0,3 526 0,2
Craftsmen, traders, business leaders 5 770 2,5 6 855 2,9 7 734 3,0
Managers and higher intellectual professions 21 726 9,3 23 664 10,1 30 785 12,0
Middle-level occupations 35 761 15,3 36 288 15,5 39 669 15,4
Services employee 38 022 16,2 38 759 16,5 38 598 15,0
Blue-collar workers 28 314 12,1 27 176 11,6 26 830 10,4
Retirees 59 068 25,2 62 624 26,7 68 304 26,5
Other people with no professional activity 44 911 19,2 46 086 19,7 44 898 17,4
  • Sources: Insee, RP2011, RP2016 and RP2022, additional operations, geography as of 01/01/2025.

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022
Socioprofessional group Male Female Share in % of the population aged
15 to 24 years old 25 to 54 years old 55 years and over
Altogether 119 269 138 075 100,0 100,0 100,0
Farmer operators 380 146 0,0 0,3 0,2
Craftsmen, traders, business leaders 5 403 2 332 0,6 5,2 1,9
Managers and higher intellectual professions 17 343 13 442 3,4 21,5 6,0
Middle-level occupations 17 581 22 088 9,4 26,9 5,8
Services employee 10 272 28 326 15,6 22,2 6,5
Blue-collar workers 20 471 6 359 10,6 16,2 3,8
Retirees 28 938 39 365 0,0 0,1 71,6
Other people with no professional activity 18 882 26 016 60,3 7,7 4,1
  • Source: Insee, RP2022 additional operation, geography as of 01/01/2025.