Growth and structure of the population in 2022 Municipality of Vermenton (89441)
This municipality has experienced contour changes since 2013:
- 01/01/2016 – Vermenton (commune chef-lieu) est rattachée à Vermenton (89441) (commune nouvelle).
- 01/01/2016 – Création de la commune nouvelle de Vermenton en lieu et place des communes de Sacy (89330) et de Vermenton (89441).
In the case of a merger, when the geography of the source indicated under the table / graph is after the date of the merger, the data correspond to those of the new municipality.
tableauPOP T0 - Population estimates by age range
Age | 2011 | % | 2016 | % | 2022 | % |
---|---|---|---|---|---|---|
Altogether | 1 380 | 100,0 | 1 320 | 100,0 | 1 273 | 100,0 |
0 to 14 years old | 213 | 15,5 | 204 | 15,4 | 179 | 14,0 |
15 to 29 years old | 200 | 14,5 | 177 | 13,4 | 182 | 14,3 |
30 to 44 years old | 233 | 16,8 | 203 | 15,4 | 195 | 15,3 |
45 to 59 years old | 262 | 19,0 | 246 | 18,6 | 235 | 18,5 |
60 to 74 years old | 270 | 19,5 | 292 | 22,1 | 276 | 21,7 |
75 and over | 203 | 14,7 | 199 | 15,1 | 205 | 16,1 |
- Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
tableauPOP G2 - Population estimates by age range
2011 | 2016 | 2022 | |
---|---|---|---|
0 to 14 years old | 15,5 | 15,4 | 14,0 |
15 to 29 years old | 14,5 | 13,4 | 14,3 |
30 to 44 years old | 16,8 | 15,4 | 15,3 |
45 to 59 years old | 19,0 | 18,6 | 18,5 |
60 to 74 years old | 19,5 | 22,1 | 21,7 |
75 and over | 14,7 | 15,1 | 16,1 |
- Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
graphiquePOP G2 - Population estimates by age range

- Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
tableauPOP T1 - Population since 1968: population and average density (residents per square kilometre)
Population and average density | 1968(*) | 1975(*) | 1982 | 1990 | 1999 | 2006 | 2011 | 2016 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Population | 1 555 | 1 480 | 1 363 | 1 274 | 1 410 | 1 412 | 1 380 | 1 320 | 1 273 |
Average density (inhab / km²) | 29,2 | 27,7 | 25,6 | 23,9 | 26,4 | 26,5 | 25,9 | 24,7 | 23,9 |
- (*) 1967 and 1974 for overseas departments (DOM)
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025.
- Sources: Insee, RP1967 to 1999 counts, RP2011 to RP2022 main holdings.
tableauPOP T2M - Demographic indicators since 1968
Demographic indicators | 1968 to 1975 | 1975 to 1982 | 1982 to 1990 | 1990 to 1999 | 1999 to 2006 | 2006 to 2011 | 2011 to 2016 | 2016 to 2022 |
---|---|---|---|---|---|---|---|---|
Average annual change in population in % | –0,7 | –1,2 | –0,8 | 1,1 | 0,0 | –0,5 | –0,9 | –0,6 |
due to the natural balance in % | –0,6 | –1,1 | –1,3 | –1,0 | –0,9 | –0,6 | –1,1 | –1,2 |
due to the apparent balance of inflows and outflows in % | –0,1 | –0,0 | 0,5 | 2,2 | 0,9 | 0,1 | 0,2 | 0,6 |
Natality rate (‰) | 12,5 | 10,1 | 8,7 | 11,1 | 10,3 | 11,1 | 9,6 | 8,6 |
Mortality rate (‰) | 18,2 | 21,4 | 22,0 | 21,6 | 19,1 | 16,7 | 20,5 | 20,9 |
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025
- Sources: Insee, RP1968 to 1999 counts, RP2011 to RP2022 main holdings - Civil status
tableauPOP T3 - Population by age and sex in 2022
Age | Male | % | Female | % |
---|---|---|---|---|
Altogether | 596 | 100,0 | 677 | 100,0 |
0 to 14 years old | 92 | 15,5 | 86 | 12,8 |
15 to 29 years old | 86 | 14,5 | 96 | 14,1 |
30 to 44 years old | 96 | 16,0 | 100 | 14,7 |
45 to 59 years old | 115 | 19,3 | 120 | 17,8 |
60 to 74 years old | 127 | 21,3 | 149 | 22,1 |
75 to 89 years old | 74 | 12,4 | 109 | 16,1 |
90 years and over | 6 | 1,0 | 17 | 2,5 |
- Source: Insee, RP2022 main operation, geography as of 01/01/2025.
tableauPOP T3bis - Population by age and sex in 2022
Age | Male | % | Female | % |
---|---|---|---|---|
Ensemble | 596 | 100,0 | 677 | 100,0 |
0 to 19 years old | 131 | 22,0 | 128 | 19,0 |
20 to 64 years old | 300 | 50,3 | 319 | 47,1 |
65 and over | 165 | 27,7 | 230 | 34,0 |
- Source: Insee, RP2022 main operation, geography as of 01/01/2025.
Pour en savoir plus