Growth and structure of the population in 2022 Municipality of Wangenbourg-Engenthal (67122)
This municipality has experienced contour changes since 2013:
- 01/07/2013 – La fusion de Wangenbourg-Engenthal avec Wangenbourg (67518) est transformé en fusion simple.
In the case of a merger, when the geography of the source indicated under the table / graph is after the date of the merger, the data correspond to those of the new municipality.
tableauPOP T0 - Population estimates by age range
Age | 2011 | % | 2016 | % | 2022 | % |
---|---|---|---|---|---|---|
Altogether | 1 362 | 100,0 | 1 368 | 100,0 | 1 339 | 100,0 |
0 to 14 years old | 208 | 15,3 | 197 | 14,4 | 193 | 14,4 |
15 to 29 years old | 145 | 10,6 | 150 | 11,0 | 138 | 10,3 |
30 to 44 years old | 261 | 19,2 | 242 | 17,7 | 199 | 14,9 |
45 to 59 years old | 344 | 25,3 | 334 | 24,4 | 347 | 25,9 |
60 to 74 years old | 252 | 18,5 | 295 | 21,6 | 327 | 24,4 |
75 and over | 152 | 11,2 | 150 | 11,0 | 135 | 10,1 |
- Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
tableauPOP G2 - Population estimates by age range
2011 | 2016 | 2022 | |
---|---|---|---|
0 to 14 years old | 15,3 | 14,4 | 14,4 |
15 to 29 years old | 10,6 | 11,0 | 10,3 |
30 to 44 years old | 19,2 | 17,7 | 14,9 |
45 to 59 years old | 25,3 | 24,4 | 25,9 |
60 to 74 years old | 18,5 | 21,6 | 24,4 |
75 and over | 11,2 | 11,0 | 10,1 |
- Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
graphiquePOP G2 - Population estimates by age range

- Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
tableauPOP T1 - Population since 1968: population and average density (residents per square kilometre)
Population and average density | 1968(*) | 1975(*) | 1982 | 1990 | 1999 | 2006 | 2011 | 2016 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Population | 1 218 | 1 244 | 1 176 | 1 159 | 1 182 | 1 361 | 1 362 | 1 368 | 1 339 |
Average density (inhab / km²) | 38,6 | 39,5 | 37,3 | 36,8 | 37,5 | 43,2 | 43,2 | 43,4 | 42,5 |
- (*) 1967 and 1974 for overseas departments (DOM)
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025.
- Sources: Insee, RP1967 to 1999 counts, RP2011 to RP2022 main holdings.
tableauPOP T2M - Demographic indicators since 1968
Demographic indicators | 1968 to 1975 | 1975 to 1982 | 1982 to 1990 | 1990 to 1999 | 1999 to 2006 | 2006 to 2011 | 2011 to 2016 | 2016 to 2022 |
---|---|---|---|---|---|---|---|---|
Average annual change in population in % | 0,3 | –0,8 | –0,2 | 0,2 | 2,0 | 0,0 | 0,1 | –0,4 |
due to the natural balance in % | –0,2 | –0,7 | –0,1 | –0,4 | –0,2 | –0,2 | –0,4 | –0,5 |
due to the apparent balance of inflows and outflows in % | 0,5 | –0,1 | –0,1 | 0,6 | 2,3 | 0,2 | 0,5 | 0,1 |
Natality rate (‰) | 13,9 | 9,1 | 11,5 | 8,2 | 9,5 | 6,9 | 6,4 | 6,6 |
Mortality rate (‰) | 15,9 | 16,2 | 12,2 | 12,2 | 11,9 | 8,5 | 10,3 | 11,6 |
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025
- Sources: Insee, RP1968 to 1999 counts, RP2011 to RP2022 main holdings - Civil status
tableauPOP T3 - Population by age and sex in 2022
Age | Male | % | Female | % |
---|---|---|---|---|
Altogether | 684 | 100,0 | 655 | 100,0 |
0 to 14 years old | 97 | 14,2 | 96 | 14,7 |
15 to 29 years old | 68 | 9,9 | 70 | 10,7 |
30 to 44 years old | 111 | 16,2 | 88 | 13,4 |
45 to 59 years old | 181 | 26,5 | 166 | 25,3 |
60 to 74 years old | 165 | 24,1 | 162 | 24,7 |
75 to 89 years old | 58 | 8,5 | 65 | 9,9 |
90 years and over | 4 | 0,6 | 8 | 1,2 |
- Source: Insee, RP2022 main operation, geography as of 01/01/2025.
tableauPOP T3bis - Population by age and sex in 2022
Age | Male | % | Female | % |
---|---|---|---|---|
Ensemble | 684 | 100,0 | 655 | 100,0 |
0 to 19 years old | 128 | 18,7 | 129 | 19,7 |
20 to 64 years old | 392 | 57,3 | 351 | 53,6 |
65 and over | 164 | 24,0 | 175 | 26,7 |
- Source: Insee, RP2022 main operation, geography as of 01/01/2025.
Pour en savoir plus