Growth and structure of the population in 2022 Municipality of Le Vignon-en-Quercy (46232)
This municipality has experienced contour changes since 2013:
- 01/01/2019 – Les Quatre-Routes-du-Lot devient commune déléguée (chef-lieu) au sein du Vignon-en-Quercy (46232) (commune nouvelle).
- 01/01/2019 – Création de la commune nouvelle du Vignon-en-Quercy en lieu et place des communes de Cazillac (46067) et des Quatre-Routes-du-Lot (46232) devenues déléguées.
In the case of a merger, when the geography of the source indicated under the table / graph is after the date of the merger, the data correspond to those of the new municipality.
tableauPOP T0 - Population estimates by age range
Age | 2011 | % | 2016 | % | 2022 | % |
---|---|---|---|---|---|---|
Altogether | 1 089 | 100,0 | 1 028 | 100,0 | 955 | 100,0 |
0 to 14 years old | 208 | 19,1 | 173 | 16,8 | 139 | 14,6 |
15 to 29 years old | 133 | 12,2 | 108 | 10,5 | 112 | 11,7 |
30 to 44 years old | 176 | 16,2 | 172 | 16,7 | 144 | 15,1 |
45 to 59 years old | 189 | 17,3 | 194 | 18,8 | 182 | 19,1 |
60 to 74 years old | 222 | 20,4 | 222 | 21,6 | 207 | 21,7 |
75 and over | 161 | 14,8 | 159 | 15,5 | 171 | 17,9 |
- Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
tableauPOP G2 - Population estimates by age range
2011 | 2016 | 2022 | |
---|---|---|---|
0 to 14 years old | 19,1 | 16,8 | 14,6 |
15 to 29 years old | 12,2 | 10,5 | 11,7 |
30 to 44 years old | 16,2 | 16,7 | 15,1 |
45 to 59 years old | 17,3 | 18,8 | 19,1 |
60 to 74 years old | 20,4 | 21,6 | 21,7 |
75 and over | 14,8 | 15,5 | 17,9 |
- Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
graphiquePOP G2 - Population estimates by age range

- Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
tableauPOP T1 - Population since 1968: population and average density (residents per square kilometre)
Population and average density | 1968(*) | 1975(*) | 1982 | 1990 | 1999 | 2006 | 2011 | 2016 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Population | 952 | 981 | 965 | 914 | 925 | 1 022 | 1 089 | 1 028 | 955 |
Average density (inhab / km²) | 43,6 | 45,0 | 44,2 | 41,9 | 42,4 | 46,8 | 49,9 | 47,1 | 43,8 |
- (*) 1967 and 1974 for overseas departments (DOM)
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025.
- Sources: Insee, RP1967 to 1999 counts, RP2011 to RP2022 main holdings.
tableauPOP T2M - Demographic indicators since 1968
Demographic indicators | 1968 to 1975 | 1975 to 1982 | 1982 to 1990 | 1990 to 1999 | 1999 to 2006 | 2006 to 2011 | 2011 to 2016 | 2016 to 2022 |
---|---|---|---|---|---|---|---|---|
Average annual change in population in % | 0,4 | –0,2 | –0,7 | 0,1 | 1,4 | 1,3 | –1,1 | –1,2 |
due to the natural balance in % | –0,2 | –0,3 | –0,5 | –0,1 | –0,1 | 0,2 | –0,2 | –0,5 |
due to the apparent balance of inflows and outflows in % | 0,7 | 0,1 | –0,1 | 0,3 | 1,5 | 1,1 | –0,9 | –0,7 |
Natality rate (‰) | 12,5 | 12,1 | 9,9 | 9,2 | 9,9 | 14,1 | 7,9 | 7,4 |
Mortality rate (‰) | 14,9 | 15,3 | 15,2 | 10,6 | 10,7 | 12,6 | 10,0 | 12,5 |
- The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025
- Sources: Insee, RP1968 to 1999 counts, RP2011 to RP2022 main holdings - Civil status
tableauPOP T3 - Population by age and sex in 2022
Age | Male | % | Female | % |
---|---|---|---|---|
Altogether | 458 | 100,0 | 497 | 100,0 |
0 to 14 years old | 70 | 15,3 | 69 | 13,9 |
15 to 29 years old | 57 | 12,4 | 55 | 11,1 |
30 to 44 years old | 70 | 15,3 | 74 | 14,9 |
45 to 59 years old | 90 | 19,7 | 92 | 18,5 |
60 to 74 years old | 103 | 22,5 | 104 | 20,9 |
75 to 89 years old | 61 | 13,3 | 79 | 15,9 |
90 years and over | 7 | 1,5 | 24 | 4,8 |
- Source: Insee, RP2022 main operation, geography as of 01/01/2025.
tableauPOP T3bis - Population by age and sex in 2022
Age | Male | % | Female | % |
---|---|---|---|---|
Ensemble | 458 | 100,0 | 497 | 100,0 |
0 to 19 years old | 92 | 20,1 | 93 | 18,7 |
20 to 64 years old | 228 | 49,8 | 224 | 45,1 |
65 and over | 138 | 30,1 | 180 | 36,2 |
- Source: Insee, RP2022 main operation, geography as of 01/01/2025.
Pour en savoir plus