Growth and structure of the population in 2022 Living zone 2022 of Graulhet (81105)

Detailed figures

Paru le :26/06/2025

POP T0 - Population estimates by age range

POP T0 - Population estimates by age range
Age 2011 % 2016 % 2022 %
Altogether 18 345 100,0 19 459 100,0 20 309 100,0
0 to 14 years old 3 261 17,8 3 439 17,7 3 611 17,8
15 to 29 years old 2 372 12,9 2 570 13,2 2 692 13,3
30 to 44 years old 3 304 18,0 3 198 16,4 3 172 15,6
45 to 59 years old 3 728 20,3 4 170 21,4 4 219 20,8
60 to 74 years old 3 231 17,6 3 628 18,6 3 985 19,6
75 and over 2 449 13,3 2 454 12,6 2 630 13,0
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

POP G2 - Population estimates by age range
2011 2016 2022
0 to 14 years old 17,8 17,7 17,8
15 to 29 years old 12,9 13,2 13,3
30 to 44 years old 18,0 16,4 15,6
45 to 59 years old 20,3 21,4 20,8
60 to 74 years old 17,6 18,6 19,6
75 and over 13,3 12,6 13,0
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP T1 - Population since 1968: population and average density (residents per square kilometre)

POP T1 - Population since 1968: population and average density (residents per square kilometre)
Population and average density 1968(*) 1975(*) 1982 1990 1999 2006 2011 2016 2022
Population 16 954 19 131 18 995 19 230 18 068 17 739 18 345 19 459 20 309
Average density (inhab / km²) 81,0 91,4 90,7 91,8 86,3 84,7 87,6 92,9 97,0
  • (*) 1967 and 1974 for overseas departments (DOM)
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025.
  • Sources: Insee, RP1967 to 1999 counts, RP2011 to RP2022 main holdings.

POP T2M - Demographic indicators since 1968

POP T2M - Demographic indicators since 1968
Demographic indicators 1968 to 1975 1975 to 1982 1982 to 1990 1990 to 1999 1999 to 2006 2006 to 2011 2011 to 2016 2016 to 2022
Average annual change in population in % 1,7 –0,1 0,2 –0,7 –0,3 0,7 1,2 0,7
due to the natural balance in % 0,6 0,4 0,2 0,1 –0,1 0,3 0,2 –0,2
due to the apparent balance of inflows and outflows in % 1,1 –0,5 –0,1 –0,8 –0,2 0,4 1,0 1,0
Natality rate (‰) 17,3 13,0 12,2 10,6 10,0 13,0 11,9 8,6
Mortality rate (‰) 11,0 9,4 10,0 9,6 10,5 9,8 10,3 11,0
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025
  • Sources: Insee, RP1968 to 1999 counts, RP2011 to RP2022 main holdings - Civil status

POP T3 - Population by age and sex in 2022

POP T3 - Population by age and sex in 2022
Age Male % Female %
Altogether 9 789 100,0 10 520 100,0
0 to 14 years old 1 775 18,1 1 836 17,5
15 to 29 years old 1 407 14,4 1 285 12,2
30 to 44 years old 1 520 15,5 1 653 15,7
45 to 59 years old 2 067 21,1 2 152 20,5
60 to 74 years old 1 958 20,0 2 026 19,3
75 to 89 years old 941 9,6 1 297 12,3
90 years and over 122 1,2 270 2,6
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T3bis - Population by age and sex in 2022

POP T3bis - Population by age and sex in 2022
Age Male % Female %
Ensemble 9 789 100,0 10 520 100,0
0 to 19 years old 2 440 24,9 2 421 23,0
20 to 64 years old 5 067 51,8 5 222 49,6
65 and over 2 283 23,3 2 876 27,3
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T4 - Home address 1 year before the study

POP T4 - Home address 1 year before the study
Home adress 2011 % 2016 % 2022 %
People one year old and over, previously living 18 125 100,0 19 256 100,0 20 141 100,0
In the same house 16 266 89,7 17 364 90,2 18 036 89,6
In another house in the same town 778 4,3 786 4,1 858 4,3
In another town 1 081 6,0 1 106 5,7 1 246 6,2
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

POP G3 - Home address 1 year before for people living in another house, by age in %
In another house in the same town In another town
1 to 14 years old 51,1 48,9
15 to 24 years old 28,7 71,3
25 to 54 years old 38,5 61,5
55 years old and over 41,1 58,9
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T5 - Population aged 15 years and over by current or previous socio-professional group

POP T5 - Population aged 15 years and over by current or previous socio-professional group
Socioprofessional group 2011 % 2016 % 2022 %
Altogether 14 980 100,0 16 037 107,1 16 682 100,0
Farmer operators 149 1,0 191 1,3 112 0,7
Craftsmen, traders, business leaders 574 3,8 582 3,9 715 4,3
Managers and higher intellectual professions 584 3,9 623 4,2 726 4,4
Middle-level occupations 1 557 10,4 1 767 11,8 1 933 11,6
Services employee 2 271 15,2 2 421 16,2 2 446 14,7
Blue-collar workers 2 497 16,7 2 369 15,8 2 269 13,6
Retirees 5 340 35,6 5 623 37,5 5 832 35,0
Other people with no professional activity 2 008 13,4 2 460 16,4 2 648 15,9
  • Sources: Insee, RP2011, RP2016 and RP2022, additional operations, geography as of 01/01/2025.

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022
Socioprofessional group Male Female Share in % of the population aged
15 to 24 years old 25 to 54 years old 55 years and over
Altogether 8 039 8 644 100,0 100,0 100,0
Farmer operators 74 39 0,0 0,9 0,7
Craftsmen, traders, business leaders 471 244 0,1 8,8 1,7
Managers and higher intellectual professions 450 276 1,1 8,2 2,0
Middle-level occupations 936 997 6,4 21,5 4,8
Services employee 524 1 922 13,4 25,4 6,2
Blue-collar workers 1 785 484 14,6 21,9 6,7
Retirees 2 686 3 146 0,0 0,2 71,6
Other people with no professional activity 1 112 1 536 64,4 13,1 6,3
  • Source: Insee, RP2022 additional operation, geography as of 01/01/2025.