Growth and structure of the population in 2022 Living zone 2022 of Rochefort (17299)

Detailed figures

Paru le :26/06/2025

POP T0 - Population estimates by age range

POP T0 - Population estimates by age range
Age 2011 % 2016 % 2022 %
Altogether 66 112 100,0 66 440 100,0 67 996 100,0
0 to 14 years old 11 722 17,7 11 500 17,3 10 037 14,8
15 to 29 years old 10 906 16,5 9 807 14,8 10 428 15,3
30 to 44 years old 12 528 18,9 11 941 18,0 11 018 16,2
45 to 59 years old 13 699 20,7 13 737 20,7 14 100 20,7
60 to 74 years old 10 198 15,4 12 112 18,2 14 304 21,0
75 and over 7 059 10,7 7 345 11,1 8 109 11,9
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

POP G2 - Population estimates by age range
2011 2016 2022
0 to 14 years old 17,7 17,3 14,8
15 to 29 years old 16,5 14,8 15,3
30 to 44 years old 18,9 18,0 16,2
45 to 59 years old 20,7 20,7 20,7
60 to 74 years old 15,4 18,2 21,0
75 and over 10,7 11,1 11,9
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP T1 - Population since 1968: population and average density (residents per square kilometre)

POP T1 - Population since 1968: population and average density (residents per square kilometre)
Population and average density 1968(*) 1975(*) 1982 1990 1999 2006 2011 2016 2022
Population 54 842 54 521 55 654 57 015 58 698 63 489 66 112 66 440 67 996
Average density (inhab / km²) 102,5 101,9 104,1 106,6 109,8 118,7 123,6 124,2 127,1
  • (*) 1967 and 1974 for overseas departments (DOM)
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025.
  • Sources: Insee, RP1967 to 1999 counts, RP2011 to RP2022 main holdings.

POP T2M - Demographic indicators since 1968

POP T2M - Demographic indicators since 1968
Demographic indicators 1968 to 1975 1975 to 1982 1982 to 1990 1990 to 1999 1999 to 2006 2006 to 2011 2011 to 2016 2016 to 2022
Average annual change in population in % –0,1 0,3 0,3 0,3 1,1 0,8 0,1 0,4
due to the natural balance in % 0,6 0,3 0,3 0,1 0,1 0,1 –0,1 –0,4
due to the apparent balance of inflows and outflows in % –0,7 –0,0 0,0 0,2 1,1 0,7 0,2 0,8
Natality rate (‰) 17,2 14,1 13,6 11,4 11,0 11,5 10,1 8,3
Mortality rate (‰) 10,9 10,7 11,0 10,4 10,2 10,6 10,9 12,0
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025
  • Sources: Insee, RP1968 to 1999 counts, RP2011 to RP2022 main holdings - Civil status

POP T3 - Population by age and sex in 2022

POP T3 - Population by age and sex in 2022
Age Male % Female %
Altogether 33 110 100,0 34 886 100,0
0 to 14 years old 5 050 15,3 4 987 14,3
15 to 29 years old 5 942 17,9 4 486 12,9
30 to 44 years old 5 348 16,2 5 671 16,3
45 to 59 years old 6 797 20,5 7 303 20,9
60 to 74 years old 6 798 20,5 7 506 21,5
75 to 89 years old 2 867 8,7 4 021 11,5
90 years and over 310 0,9 912 2,6
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T3bis - Population by age and sex in 2022

POP T3bis - Population by age and sex in 2022
Age Male % Female %
Ensemble 33 110 100,0 34 886 100,0
0 to 19 years old 7 349 22,2 6 807 19,5
20 to 64 years old 18 155 54,8 18 186 52,1
65 and over 7 606 23,0 9 892 28,4
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T4 - Home address 1 year before the study

POP T4 - Home address 1 year before the study
Home adress 2011 % 2016 % 2022 %
People one year old and over, previously living 65 274 100,0 65 810 100,0 67 469 100,0
In the same house 55 996 85,8 57 313 87,1 59 444 88,1
In another house in the same town 2 766 4,2 2 741 4,2 2 307 3,4
In another town 6 513 10,0 5 756 8,7 5 718 8,5
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

POP G3 - Home address 1 year before for people living in another house, by age in %
In another house in the same town In another town
1 to 14 years old 31,8 68,2
15 to 24 years old 24,4 75,6
25 to 54 years old 30,5 69,5
55 years old and over 26,8 73,2
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T5 - Population aged 15 years and over by current or previous socio-professional group

POP T5 - Population aged 15 years and over by current or previous socio-professional group
Socioprofessional group 2011 % 2016 % 2022 %
Altogether 54 476 100,0 54 895 100,8 58 009 100,0
Farmer operators 626 1,1 511 0,9 413 0,7
Craftsmen, traders, business leaders 1 838 3,4 2 266 4,2 2 213 3,8
Managers and higher intellectual professions 2 597 4,8 2 604 4,8 3 488 6,0
Middle-level occupations 6 845 12,6 7 134 13,1 7 578 13,1
Services employee 10 693 19,6 10 054 18,5 10 617 18,3
Blue-collar workers 7 705 14,1 7 265 13,3 6 530 11,3
Retirees 16 645 30,6 17 644 32,4 20 258 34,9
Other people with no professional activity 7 526 13,8 7 416 13,6 6 912 11,9
  • Sources: Insee, RP2011, RP2016 and RP2022, additional operations, geography as of 01/01/2025.

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022
Socioprofessional group Male Female Share in % of the population aged
15 to 24 years old 25 to 54 years old 55 years and over
Altogether 28 147 29 862 100,0 100,0 100,0
Farmer operators 317 96 0,1 1,2 0,4
Craftsmen, traders, business leaders 1 467 746 0,9 6,4 2,5
Managers and higher intellectual professions 2 031 1 457 0,9 11,1 3,1
Middle-level occupations 3 577 4 001 6,4 25,3 4,7
Services employee 3 338 7 279 33,0 28,0 6,3
Blue-collar workers 5 246 1 284 11,6 19,5 4,3
Retirees 9 368 10 890 0,0 0,2 73,2
Other people with no professional activity 2 803 4 109 46,9 8,3 5,5
  • Source: Insee, RP2022 additional operation, geography as of 01/01/2025.