Growth and structure of the population in 2022 Functional area 2020 of Angoulême (062)

Detailed figures

Paru le :26/06/2025

POP T0 - Population estimates by age range

POP T0 - Population estimates by age range
Age 2011 % 2016 % 2022 %
Altogether 177 681 100,0 179 684 100,0 180 384 100,0
0 to 14 years old 30 340 17,1 29 889 16,6 28 169 15,6
15 to 29 years old 29 450 16,6 29 025 16,2 29 302 16,2
30 to 44 years old 33 900 19,1 32 223 17,9 31 211 17,3
45 to 59 years old 38 118 21,5 37 189 20,7 36 148 20,0
60 to 74 years old 27 676 15,6 32 274 18,0 34 946 19,4
75 and over 18 198 10,2 19 085 10,6 20 608 11,4
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

POP G2 - Population estimates by age range
2011 2016 2022
0 to 14 years old 17,1 16,6 15,6
15 to 29 years old 16,6 16,2 16,2
30 to 44 years old 19,1 17,9 17,3
45 to 59 years old 21,5 20,7 20,0
60 to 74 years old 15,6 18,0 19,4
75 and over 10,2 10,6 11,4
  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP G2 - Population estimates by age range

  • Sources: Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.

POP T1 - Population since 1968: population and average density (residents per square kilometre)

POP T1 - Population since 1968: population and average density (residents per square kilometre)
Population and average density 1968(*) 1975(*) 1982 1990 1999 2006 2011 2016 2022
Population 142 398 152 374 160 595 165 294 167 034 173 292 177 681 179 684 180 384
Average density (inhab / km²) 94,2 100,8 106,2 109,3 110,5 114,6 117,5 118,8 119,3
  • (*) 1967 and 1974 for overseas departments (DOM)
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025.
  • Sources: Insee, RP1967 to 1999 counts, RP2011 to RP2022 main holdings.

POP T2M - Demographic indicators since 1968

POP T2M - Demographic indicators since 1968
Demographic indicators 1968 to 1975 1975 to 1982 1982 to 1990 1990 to 1999 1999 to 2006 2006 to 2011 2011 to 2016 2016 to 2022
Average annual change in population in % 1,0 0,7 0,4 0,1 0,5 0,5 0,2 0,1
due to the natural balance in % 0,5 0,4 0,3 0,2 0,2 0,2 0,1 –0,1
due to the apparent balance of inflows and outflows in % 0,4 0,3 0,0 –0,1 0,3 0,3 0,1 0,2
Natality rate (‰) 16,1 13,8 12,8 11,0 11,1 11,1 10,7 9,6
Mortality rate (‰) 10,7 9,8 9,7 9,2 9,2 9,0 9,6 10,6
  • The data proposed is established for the same geographical scope, in the geography in force on 01/01/2025
  • Sources: Insee, RP1968 to 1999 counts, RP2011 to RP2022 main holdings - Civil status

POP T3 - Population by age and sex in 2022

POP T3 - Population by age and sex in 2022
Age Male % Female %
Altogether 87 088 100,0 93 296 100,0
0 to 14 years old 14 392 16,5 13 777 14,8
15 to 29 years old 15 322 17,6 13 980 15,0
30 to 44 years old 15 441 17,7 15 770 16,9
45 to 59 years old 17 576 20,2 18 572 19,9
60 to 74 years old 16 253 18,7 18 692 20,0
75 to 89 years old 7 336 8,4 10 356 11,1
90 years and over 767 0,9 2 148 2,3
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T3bis - Population by age and sex in 2022

POP T3bis - Population by age and sex in 2022
Age Male % Female %
Ensemble 87 088 100,0 93 296 100,0
0 to 19 years old 20 071 23,0 18 775 20,1
20 to 64 years old 48 407 55,6 49 827 53,4
65 and over 18 610 21,4 24 694 26,5
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T4 - Home address 1 year before the study

POP T4 - Home address 1 year before the study
Home adress 2011 % 2016 % 2022 %
People one year old and over, previously living 175 701 100,0 177 867 100,0 178 721 100,0
In the same house 153 780 87,5 157 042 88,3 159 705 89,4
In another house in the same town 5 410 3,1 5 659 3,2 4 884 2,7
In another town 16 511 9,4 15 166 8,5 14 131 7,9
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

POP G3 - Home address 1 year before for people living in another house, by age in %
In another house in the same town In another town
1 to 14 years old 29,2 70,8
15 to 24 years old 23,3 76,7
25 to 54 years old 25,5 74,5
55 years old and over 26,4 73,6
  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP G3 - Home address 1 year before for people living in another house, by age in %

  • Source: Insee, RP2022 main operation, geography as of 01/01/2025.

POP T5 - Population aged 15 years and over by current or previous socio-professional group

POP T5 - Population aged 15 years and over by current or previous socio-professional group
Socioprofessional group 2011 % 2016 % 2022 %
Altogether 146 911 100,0 149 655 101,9 152 247 100,0
Farmer operators 1 223 0,8 1 110 0,8 1 012 0,7
Craftsmen, traders, business leaders 4 735 3,2 5 295 3,6 5 200 3,4
Managers and higher intellectual professions 9 752 6,6 9 786 6,7 11 901 7,8
Middle-level occupations 20 142 13,7 21 221 14,4 21 847 14,3
Services employee 25 044 17,0 25 532 17,4 24 274 15,9
Blue-collar workers 21 118 14,4 19 314 13,1 18 915 12,4
Retirees 44 261 30,1 46 201 31,4 48 273 31,7
Other people with no professional activity 20 636 14,0 21 196 14,4 20 825 13,7
  • Sources: Insee, RP2011, RP2016 and RP2022, additional operations, geography as of 01/01/2025.

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022

POP T6 - Population aged 15 years and over by sex, age and current or previous socio-professional group in 2022
Socioprofessional group Male Female Share in % of the population aged
15 to 24 years old 25 to 54 years old 55 years and over
Altogether 72 188 80 059 100,0 100,0 100,0
Farmer operators 786 226 0,0 0,9 0,6
Craftsmen, traders, business leaders 3 527 1 673 0,9 5,7 2,0
Managers and higher intellectual professions 6 804 5 097 1,7 13,8 3,9
Middle-level occupations 9 816 12 032 8,5 25,3 5,6
Services employee 6 251 18 023 18,0 25,2 6,4
Blue-collar workers 14 823 4 092 13,7 20,0 4,7
Retirees 21 220 27 053 0,0 0,1 71,7
Other people with no professional activity 8 962 11 863 57,1 8,9 5,3
  • Source: Insee, RP2022 additional operation, geography as of 01/01/2025.