Graduates and training programs in 2022 inter-communality metropolis of de la Région de Guebwiller (246800569)
tableauFOR T1 - Schooling by age and sex in 2022
Age | Total | Scholarized population | Scholarized population in % | ||
---|---|---|---|---|---|
Altogether | Male | Female | |||
2 to 5 years old | 1 460 | 1 076 | 73,7 | 73,1 | 74,2 |
6 to 10 years old | 2 148 | 2 097 | 97,6 | 97,9 | 97,3 |
11 to 14 years old | 1 906 | 1 883 | 98,8 | 98,8 | 98,8 |
15 to 17 years old | 1 463 | 1 417 | 96,8 | 96,5 | 97,2 |
18 to 24 years old | 2 504 | 961 | 38,4 | 35,8 | 41,2 |
25 to 29 years old | 1 866 | 64 | 3,4 | 2,4 | 4,3 |
30 years old or above | 26 203 | 182 | 0,7 | 0,6 | 0,8 |
- Source : Insee, RP2022 principal exploitation, geography at the 01/01/2025.
tableauFOR G1 - Schooling rate by age (in %)
2011 | 2016 | 2022 | |
---|---|---|---|
2 to 5 years old | 71,7 | 72,7 | 73,7 |
6 to 10 years old | 99,0 | 98,7 | 97,6 |
11 to 14 years old | 98,9 | 98,8 | 98,8 |
15 to 17 years old | 97,0 | 96,5 | 96,8 |
18 to 24 years old | 36,3 | 38,0 | 38,4 |
25 to 29 years old | 3,4 | 3,4 | 3,4 |
30 years old or above | 0,6 | 0,8 | 0,7 |
- Sources : Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
graphiqueFOR G1 - Schooling rate by age (in %)

- Sources : Insee, RP2011, RP2016 and RP2022, main operations, geography as of 01/01/2025.
tableauFOR T2 - Highest level of graduation for population aged 15 years or over by sex in 2022
Altogether | Male | Female | |
---|---|---|---|
Proportion of unschooled aged 15 years or above | 29 412 | 14 095 | 15 318 |
Proportion of graduates in percentage | |||
No diploma or primary education certificate | 18,4 | 14,9 | 21,6 |
BEPC brevet des collèges or DNB | 3,8 | 3,4 | 4,1 |
CAP, BEP or equivalent | 30,3 | 34,9 | 26,1 |
Baccalauréat, brevet professionnel or equivalent | 17,0 | 17,4 | 16,7 |
2 years at university | 13,5 | 13,5 | 13,4 |
3 to 4 years at university | 9,5 | 8,1 | 10,9 |
5 years or more at university | 7,4 | 7,8 | 7,1 |
- Source : Insee, RP2022 main operation, geography as of 01/01/2025.
tableauFOR G2 - Highest level of graduation for unschooling population 15 years or over (in %)
2011 | 2022 | |
---|---|---|
No diploma or primary education certificate | 27,3 | 18,4 |
BEPC brevet des collèges or DNB | 3,5 | 3,8 |
CAP, BEP or equivalent | 31,1 | 30,3 |
Baccalauréat, brevet professionnel or equivalent | 15,3 | 17,0 |
2 years or more at university | 22,7 | 30,4 |
- Note : As the response methods have changed during the census surveys, the values cannot be obtained for the 2022 vintage.
- Sources : Insee, RP2011, RP2022, main operations, geography as of 01/01/2025.
graphiqueFOR G2 - Highest level of graduation for unschooling population 15 years or over (in %)

- Note : As the response methods have changed during the census surveys, the values cannot be obtained for the 2022 vintage.
- Sources : Insee, RP2011, RP2022, main operations, geography as of 01/01/2025.
Pour en savoir plus