POP1A - Population par sexe et âge regroupé en 2012 Zone d'emploi 2010 de Cavaillon - Apt (9316)
tableauPOP1A - Âge regroupé et sexe
Hommes | Femmes | Ensemble | |
---|---|---|---|
Moins de 3 ans | 1 353 | 1 166 | 2 519 |
3 à 5 ans | 1 367 | 1 255 | 2 623 |
6 à 10 ans | 2 187 | 2 064 | 4 250 |
11 à 17 ans | 3 200 | 3 016 | 6 216 |
18 à 24 ans | 2 669 | 2 354 | 5 023 |
25 à 39 ans | 6 205 | 6 251 | 12 456 |
40 à 54 ans | 7 844 | 8 257 | 16 100 |
55 à 64 ans | 5 475 | 5 707 | 11 182 |
65 à 79 ans | 5 350 | 6 201 | 11 550 |
80 ans ou plus | 1 830 | 3 341 | 5 171 |
Ensemble | 37 480 | 39 611 | 77 091 |
- Source : Insee, RP2012 exploitation principale.
Pour en savoir plus